Today at 1:00 p.m. ET on ESPN, the NASCAR Brickyard 400 will get underway with Kevin Harvick leading the pack. Harvick took the pole with a blazing qualifying lap of 188.470 miles per hour. NASCAR fans can watch the Brickyard 400 online as well for free by clicking this link.
Jeff Gordon of Hendrick Motorsports took second place in qualifying, and discussed the rivalry with Penske racing that has developed this year.
"I think that we certainly look at all the Hendrick cars and the Stewart-Haas cars ... and Penske, to me, is the team to beat outside of what we have," Gordon said. "I'm pretty sure all those groups have their best stuff here."
Brad Keselowski of Stewart-Haas came will start in third position, and he’s been a force when it comes to qualifying this season. "When you think you really understand what's going on, you never know what somebody else has in their hand -- much like if you were playing a game of poker," Keselowski said. "We think that we have the two strongest hands with Penske and Hendrick, and certainly that's been the case to this date in the season, but you just don't know what's out there."
Prior to 2014 Harvick had topped out at two poles in any single season of his career, but this year the Brickyard 400 pole marks his fourth. "It's time to get into Chase form, and this is where it all starts," said Harvick.
STARTING GRID
POS | DRIVER | MANUFACTURER | CAR | SPEED |
1 | Kevin Harvick | Chevrolet | 188.470 mph | |
2 | Jeff Gordon | Chevrolet | 187.770 mph | |
3 | Brad Keselowski | Ford | 186.893 mph | |
4 | Ryan Newman | Chevrolet | 186.765 mph | |
5 | Brian Vickers | Toyota | 186.455 mph | |
6 | Tony Stewart | Chevrolet | 186.193 mph | |
7 | Kurt Busch | Chevrolet | 185.943 mph | |
8 | Juan Pablo Montoya | Ford | 12 | 185.924 mph |
9 | Joey Logano | Ford | 185.828 mph | |
10 | Kasey Kahne | Chevrolet | 185.705 mph | |
11 | Jimmie Johnson | Chevrolet | 185.468 mph | |
12 | Kyle Busch | Toyota | 184.991 mph | |
13 | Matt Kenseth | Toyota | 185.468 mph | |
14 | Danica Patrick | Chevrolet | 185.391 mph | |
15 | Kyle Larson | Chevrolet | 185.254 mph | |
16 | Clint Bowyer | Toyota | 185.128 mph | |
17 | Austin Dillon | Chevrolet | 185.048 mph | |
18 | Carl Edwards | Ford | 184.991 mph | |
19 | Greg Biffle | Ford | 184.900 mph | |
20 | Trevor Bayne | Ford | 184.869 mph | |
21 | Ricky Stenhouse Jr. | Ford | 184.740 mph | |
22 | Marcos Ambrose | Ford | 184.426 mph | |
23 | Dale Earnhardt Jr. | Chevrolet | 183.887 mph | |
24 | Jamie McMurray | Chevrolet | 183.610 mph | |
25 | Martin Truex Jr. | Chevrolet | 184.449 mph | |
26 | Casey Mears | Chevrolet | 183.726 mph | |
27 | Denny Hamlin | Toyota | 183.692 mph | |
28 | Michael McDowell | Ford | 183.565 mph | |
29 | Paul Menard | Chevrolet | 183.539 mph | |
30 | Josh Wise | Chevrolet | 182.867 mph | |
31 | Justin Allgaier | Chevrolet | 182.656 mph | |
32 | Ryan Truex | Toyota | 182.574 mph | |
33 | Michael Annett | Chevrolet | 182.245 mph | |
34 | David Gilliland | Ford | 182.072 mph | |
35 | Alex Bowman | Toyota | 181.866 mph | |
36 | AJ Allmendinger | Chevrolet | 181.815 mph | |
37 | Landon Cassill | Chevrolet | N/A | |
38 | David Ragan | Ford | N/A | |
39 | Cole Whitt | Toyota | N/A | |
40 | Travis Kvapil | Ford | N/A | |
41 | Aric Almirola | Ford | N/A | |
42 | Reed Sorenson | Chevrolet | N/A | |
43 | Bobby Labonte | Chevrolet | 37 | N/A |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.