Two teams in the Western Conference of MLS will do battle today in a match between the Los Angeles Galaxy and San Jose Earthquakes. The first-division clash scheduled for 11 p.m. ET will be held at the StubHub Center in Carson, California and can be live streamed here free. Additional TV coverage can be found on UniMas.
What They're Saying
LA Galaxy head coach Bruce Arena (via MLS): "[Robbie Keane's] getting sharper each and every game. It's been a while. Missing a couple of months is never easy and it takes some games. Robbie's needed about a month, month-and-a-half to get going again. He's only going to get better."
San Jose Earthquakes goalkeeper David Bingham: "To be successful in this league, you've got to be picking up points. We let one slip away last week up in Portland, and then you have to win your home games to be successful, and we know that."
The In-Form Player
All eyes will be on the league debut of Steven Gerrard. In 29 league appearances with Liverpool last season, the 35-year-old finished with nine goals and one assist.
Projected Lineups
Los Angeles Galaxy (4-4-2): Rowe; Rogers, Leonardo, DeLaGarza, Gargan; Maganto, Juninho, Gerrard, Lletget; Keane, Villarreal
San Jose Earthquakes (4-1-4-1): Bingham; Stewart, Goodson, Bernardez, Wynne; Alashe; Salinas, Garcia, Thompson, Nyassi; Sherrod
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders | 20 | 10 | 2 | 8 | 25 | 19 | 6 | 32 | |||
2 | FC Dallas | 19 | 9 | 5 | 5 | 26 | 23 | 3 | 32 | |||
3 | Vancouver Whitecaps | 20 | 10 | 2 | 8 | 23 | 20 | 3 | 32 | |||
4 | LA Galaxy | 21 | 8 | 7 | 6 | 31 | 23 | 8 | 31 | |||
5 | Portland Timbers | 20 | 9 | 4 | 7 | 22 | 23 | -1 | 31 | |||
6 | Sporting Kansas City | 17 | 8 | 6 | 3 | 26 | 17 | 9 | 30 | |||
7 | San Jose Earthquakes | 18 | 7 | 4 | 7 | 19 | 19 | 0 | 25 | |||
8 | Houston Dynamo | 19 | 6 | 6 | 7 | 24 | 24 | 0 | 24 | |||
9 | Real Salt Lake | 20 | 5 | 8 | 7 | 19 | 26 | -7 | 23 | |||
10 | Colorado Rapids | 19 | 4 | 9 | 6 | 17 | 19 | -2 | 21 |
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DC United | 21 | 10 | 5 | 6 | 23 | 18 | 5 | 35 | |||
2 | Columbus Crew | 20 | 7 | 6 | 7 | 28 | 29 | -1 | 27 | |||
3 | New York Red Bulls | 18 | 7 | 5 | 6 | 27 | 23 | 4 | 26 | |||
4 | Toronto FC | 17 | 7 | 3 | 7 | 26 | 27 | -1 | 24 | |||
5 | Orlando City SC | 19 | 6 | 6 | 7 | 23 | 24 | -1 | 24 | |||
6 | New England Revolution | 21 | 6 | 6 | 9 | 26 | 33 | -7 | 24 | |||
7 | Philadelphia Union | 20 | 6 | 4 | 10 | 25 | 32 | -7 | 22 | |||
8 | Impact Montreal | 16 | 6 | 3 | 7 | 23 | 25 | -2 | 21 | |||
9 | New York City FC | 19 | 5 | 6 | 8 | 24 | 27 | -3 | 21 | |||
10 | Chicago Fire | 18 | 5 | 3 | 10 | 19 | 25 | -6 | 18 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.