Two clubs in the Eastern Conference of MLS will do battle today in a league match between Sporting Kansas City and the Philadelphia Union. The first-division clash scheduled for 8 p.m. ET will be held at Sporting Park in Kansas City and can be live streamed here free. Additional TV coverage can be found on NBC Sports Network.
For SKC head coach Peter Vermes, it's normally an embarrassment of riches at his disposal. Injuries, suspensions and international duty, however, have hampered the club boss. There are limited options to fill a competitive back line.
"I don't know what it's going to be like on the weekend," Vermes told reporters after Tuesday's training session (via Steve Brisendine on MLS's official website). "My thought process right now is that he's [Seth Sinovic] going to be out. It's just a lot of games this year, fatigue probably setting in a little bit. That sort of thing happens."
"It's at a very inopportune time," he added. "From that point of view, it doesn't help us at all. I don't like it."
Like it or not, Kansas City's defense will be tasked with stymying a potent Union attack.
Tactical Preview
Player to Watch: Springing the Union's counter attack at Sporting Park tonight is Sebastien Le Toux. The 30-year-old enters today with eight goals and an average of 1.2 key passes per match.
Sporting Kansas City's Projected Lineup (4-3-3): Gruenebaum; Ellis, Brown, Collin, Juliao; Feilhaber, Olum, Zizzo; Zusi, Dwyer, Saad
Philadelphia Union's Projected Lineup (4-4-2): MacMath; Gaddis, Edu, White, Williams; Nogueira, Lahoud, Okugo, Cruz; Le Toux, Casey
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Kansas City | 21 | 11 | 5 | 5 | 31 | 19 | 12 | 38 | |||
2 | DC United | 20 | 11 | 4 | 5 | 32 | 20 | 12 | 37 | |||
3 | New England Revolution | 21 | 8 | 2 | 11 | 28 | 33 | -5 | 26 | |||
4 | Toronto FC | 19 | 7 | 5 | 7 | 27 | 28 | -1 | 26 | |||
5 | Columbus Crew | 21 | 6 | 8 | 7 | 25 | 27 | -2 | 26 | |||
6 | New York Red Bulls | 21 | 5 | 10 | 6 | 33 | 32 | 1 | 25 | |||
7 | Philadelphia Union | 21 | 5 | 8 | 8 | 33 | 35 | -2 | 23 | |||
8 | Chicago Fire | 20 | 3 | 12 | 5 | 27 | 33 | -6 | 21 | |||
9 | Houston Dynamo | 20 | 5 | 4 | 11 | 22 | 40 | -18 | 19 | |||
10 | Impact Montreal | 20 | 3 | 5 | 12 | 21 | 37 | -16 | 14 |
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders | 19 | 12 | 2 | 5 | 35 | 27 | 8 | 38 | |||
2 | Real Salt Lake | 21 | 8 | 9 | 4 | 32 | 27 | 5 | 33 | |||
3 | FC Dallas | 21 | 8 | 6 | 7 | 34 | 31 | 3 | 30 | |||
4 | Colorado Rapids | 21 | 8 | 6 | 7 | 31 | 27 | 4 | 30 | |||
5 | LA Galaxy | 18 | 8 | 6 | 4 | 29 | 16 | 13 | 30 | |||
6 | Vancouver Whitecaps | 21 | 6 | 11 | 4 | 31 | 29 | 2 | 29 | |||
7 | Portland Timbers | 21 | 6 | 9 | 6 | 35 | 35 | 0 | 27 | |||
8 | Chivas USA | 20 | 6 | 5 | 9 | 21 | 33 | -12 | 23 | |||
9 | San Jose Earthquakes | 18 | 5 | 5 | 8 | 22 | 20 | 2 | 20 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.