After 82 grueling NHL games, the stage is set for Season 2 as the puck drops on the 2016 Stanley Cup playoffs Wednesday.
All the matchups are set after Sunday's action as 16 teams vie for the greatest trophy in sports. It's a long-winding road to crown a Stanley Cup champion and every series is certain to be filled with drama.
In the Atlantic Division bracket, the top-seeded Panthers battle the Wild Card-winning Islanders, while the No. 2 Lightning play the No. 3 Red Wings. Over in the Metropolitan Division the top-seeded Capitals take on the Wild Card-winning Flyers as the No. 2 Penguins have home ice over the No. 3 Rangers.
The Central Division will send five teams to the postseason once again as the top-seeded Stars host the Wild Card-winning Wild and the No. 2 Blues hold home ice over the No. 3 Blackhawks. The Predators also made the postseason by way of the Wild Card, but will be playing in the Pacific Division bracket against the No. 1 Ducks. The No. 2 Kings hold home ice over the No. 3 Sharks.
Here is the complete schedule for the first-round action of the Stanley Cup playoffs. (Note: * indicates if necessary).
Capitals vs. Flyers (season series 2-2)
Date | Time (ET) | Location | Networks |
Thurs. 4/174 | 7 p.m. | Washington, D.C. | NBCSN/CBC/TVA |
Sat. 4/16 | 7 p.m. | Washington, D.C. | CNBC/CBC/TVA |
Mon. 4/18 | 7 p.m. | Philadelphia | CNBC/CBC/TVA |
Wed. 4/20 | 7 p.m. | Philadelphia | NBCSN/CBC/TVA |
Fri. 4/22* | TBD | Washington | TBD |
Sun. 4/24* | TBD | Philadelphia | TBD |
Wed. 4/27* | TBD | Washington | TBD |
Penguins vs. Rangers (season series 3-1 PIT)
Date | Time (ET) | Location | National Network |
Wed. 4/13 | 8 p.m. | Pittsburgh | USA/Sportsnet/TVA/MSG |
Sat. 4/16 | 3 p.m. | Pittsburgh | NBC/CBC/TVA |
Tue. 4/19 | 7 p.m. | New York | USA/Sportsnet/TVA/MSG |
Thurs. 4/21 | TBD | New York | Sportsnet/TVA/MSG |
Sat. 4/23* | TBD | Pittsburgh | TBD |
Mon. 4/25* | TBD | New York | TBD |
Wed. 4/27 | TBD | Pittsburgh | TBD |
Panthers vs. Islanders (season series 2-1 FLA)
Date | Time (ET) | Location | Networks |
Thurs. 4/14 | 8 p.m. | Florida | CBC/Sportsnet |
Fri. 4/15 | 7:30 p.m. | Florida | NHL Network/SN380/TVA |
Sun. 4/17 | 8 p.m. | New York | NBCSN/Sportsnet/TVA |
Wed. 4/20 | 8 p.m. | New York | USA/Sportsnet/TVA |
Fri. 4/22* | TBD | Florida | TBD |
Sun. 4/24* | TBD | New York | TBD |
Tues. 4/26 | TBD | Florida | TBD |
Lightning vs. Red Wings (season series 2-2)
Date | Time (ET) | Location | Networks |
Wed. 4/13 | 7 p.m. | Tampa Bay | NBCSN/CBC/TVA Sports |
Fri. 4/15 | 7 p.m. | Tampa Bay | CNBC/CBC/TVA |
Sun. 4/17 | 7 p.m. | Detroit | CNBC/CBC/TVA |
Tue. 4/19 | 7 p.m. | Detroit | NBCSN/CBC/TVA |
Thu. 4/27* | TBD | Tampa Bay | TBD |
Sun. 4/24* | TBD | Detroit | TBD |
Tue. 4/26* | TBD | Tampa Bay | TBD |
Stars vs. Wild (season series 4-1 DAL)
Date | Time (ET) | Location | Networks |
Thurs. 4/14 | 8:30 p.m. | Dallas | NBCSN/SN360/TVA |
Sat. 4/16 | 8 p.m. | Dallas | NBCSN/Sportsnet/TVA |
Mon. 4/18 | 8:30 p.m. | Minnesota | CNBC/Sportsnet/TVA |
Wed. 4/20 | 9:30 p.m. | Minnesota | NBCSN/SN360/TVA |
Fri. 4/22* | TBD | Dallas | TBD |
Sun. 4/24* | TBD | Minnesota | TBD |
Tue. 4/26* | TBD | Dallas | TBD |
Blues vs. Blackhawks (season series 3-2 STL)
Date | Time (ET) | Location | Networks |
Wed. 4/13 | 9:30 p.m. | St. Louis | NBCSN/SN360/TVA |
Fri. 4/15 | 8 p.m. | St. Louis | NBCSN/Sportsnet/TVA |
Sun. 4/17 | 3 p.m. | Chicago | NBC/Sportsnet/TVA |
Tue. 4/19 | 9:30 p.m. | Chicago | NBCSN/Sportsnet/TVA |
Thurs. 4/21* | TBD | St. Louis | TBD |
Sat. 4/23* | TBD | Chicago | TBD |
Mon. 4/25* | TBD | St. Louis | TBD |
Ducks vs. Predators (season series 2-1 NSH)
Date | Time (ET) | Location | Networks |
Fri. 4/15 | 10:30 p.m. | Anaheim | NBCSN/CBC/TVA |
Sun. 4/17 | 10:30 p.m. | Anaheim | NBCSN/Sportsnet/TVA |
Tue. 4/19 | 9:30 p.m. | Nashville | USA/SN360/TVA |
Thurs. 4/21 | 8 p.m. | Nashville | CNBC/FX Canada/TVA |
Sat. 4/23* | TBD | Anaheim | TBD |
Mon. 4/25* | TBD | Nashville | TBD |
Wed. 4/27* | TBD | Anaheim | TBD |
Kings vs. Sharks (season series 3-2 LAK)
Date | Time (ET) | Location | Networks |
Thurs. 4/14 | 10:30 p.m. | Los Angeles | CNBC/CBC/TVA |
Sat. 4/16 | 10:30 p.m. | Los Angeles | NBCSN/CBC/TVA |
Mon. 4/18 | 10:30 p.m. | San Jose | USA/CBC/TVA |
Wed. 4/20 | 10:30 p.m. | San Jose | USA/CBC/TVA |
Fri. 4/22* | TBD | Los Angeles | TBD |
Sun. 4/24* | TBD | San Jose | TBD |
Tue. 4/26* | TBD | Los Angeles | TBD |
Which division winner has the best chance of hoisting the Stanley Cup?
For more content, follow us on Twitter @SportsWN or LIKE US on Facebook
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.