Two teams in opposite conferences of MLS will do battle today in a match between the San Jose Earthquakes and Orlando City. The first-division clash scheduled for 7 p.m. ET will be held at Levi's Stadium in Santa Clara and can be live streamed here free. Additional TV coverage can be found on Fox Sports 1.
What They're Saying
San Jose Earthquakes manager Dominic Kinnear (via MLS): "Ninety-nine goals for Chris Wondolowski is an incredible achievement. To see where he's come from, from Chico State to a reserve player to a guy not getting many chances, I think most of his goals were in the last four years. It's pretty remarkable."
Orlando City midfielder Martin Paterson: "At some point in the next couple of weeks, I will be on goal and then hopefully I'll score. So I'll be working very hard to remain a part of the squad, so at some point I can get to the field again."
The In-Form Player
Wondolowski is one goal from the illustrious 100th of his career. In 11 appearances this season, the 32-year-old has six goals and no assists.
Projected Lineups
San Jose Earthquakes (4-1-4-1): Bingham; Stewart, Goodson, Bernardez, Wynne; Alashe; Salinas, Garcia, Wondolowski, Nyassi; Jahn
Orlando City (4-2-3-1): Hall; Boden, Hines, Ledger, Ramos; Ceren, Heath; Shea, Kaka, Avila; Larin
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 12 | 6 | 3 | 3 | 18 | 15 | 3 | 21 | |||
2 | Seattle Sounders | 11 | 6 | 2 | 3 | 17 | 9 | 8 | 20 | |||
3 | Vancouver Whitecaps | 13 | 6 | 2 | 5 | 14 | 12 | 2 | 20 | |||
4 | Sporting Kansas City | 12 | 4 | 6 | 2 | 17 | 15 | 2 | 18 | |||
5 | San Jose Earthquakes | 11 | 5 | 2 | 4 | 12 | 11 | 1 | 17 | |||
6 | LA Galaxy | 13 | 4 | 5 | 4 | 12 | 15 | -3 | 17 | |||
6 | Real Salt Lake | 12 | 4 | 5 | 3 | 12 | 15 | -3 | 17 | |||
8 | Houston Dynamo | 13 | 4 | 4 | 5 | 16 | 16 | 0 | 16 | |||
9 | Colorado Rapids | 11 | 2 | 7 | 2 | 10 | 9 | 1 | 13 | |||
10 | Portland Timbers | 12 | 3 | 4 | 5 | 10 | 13 | -3 | 13 |
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DC United | 12 | 6 | 4 | 2 | 14 | 10 | 4 | 22 | |||
2 | New England Revolution | 13 | 5 | 5 | 3 | 18 | 16 | 2 | 20 | |||
3 | New York Red Bulls | 10 | 4 | 5 | 1 | 14 | 9 | 5 | 17 | |||
4 | Columbus Crew | 11 | 4 | 3 | 4 | 17 | 14 | 3 | 15 | |||
5 | Toronto FC | 10 | 4 | 1 | 5 | 14 | 14 | 0 | 13 | |||
6 | Orlando City SC | 11 | 3 | 3 | 5 | 13 | 14 | -1 | 12 | |||
7 | Chicago Fire | 10 | 3 | 2 | 5 | 11 | 14 | -3 | 11 | |||
8 | Philadelphia Union | 12 | 2 | 3 | 7 | 11 | 21 | -10 | 9 | |||
9 | Impact Montreal | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 | |||
10 | New York City FC | 12 | 1 | 4 | 7 | 9 | 15 | -6 | 7 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.