Tonight at 7:30 p.m. ET on ABC the NASCAR Sprint Cup Chase for the Cup continues from Charlotte, where Kyle Busch will sit the pole for the Bank of America 500 at Charlotte. Live stream the race free by clicking this link.
This race is the second of the Contender Round-Joey Logano took last week's race, guaranteeing him a slot in the Eliminator portion of the Chase Grid. Busch came in third last week, which is a great way to keep his season alive even if he didn't come out on top.
"We're edging our way to the top, but anything can happen in this game," Busch said. "It's a fickle business. You've got to take things one step at a time."
Grabbing the pole is an excellent start for Busch, who has been consistent all year but paled in comparison to the success of Logano. He set the track record in the second round of qualifying when he ran a 198.771 mph lap.
Logano, who has five victories and 14 Top 5 finishes this season, wasn't his typical self in qualifying and will start 13th; his teammate and fellow qualifying round dominator Brad Keselowski also struggled, and will begin in 17th position.
"We are going to be all right in the race," Logano said. "This track is very much on the razor's edge. It takes just a small mistake or the car being just a little bit off to lose some time. It's fine though. We can see the front of the field and the car was good in race trim."
STARTING GRID
POS | DRIVER | MANUFACTURER | CAR | SPEED |
1 | Kyle Busch | Toyota | 197.390 mph | |
2 | Jeff Gordon | Chevrolet | 197.217 mph | |
3 | Denny Hamlin | Toyota | 197.087 mph | |
4 | Tony Stewart | Chevrolet | 196.542 mph | |
5 | Ryan Newman | Chevrolet | 196.442 mph | |
6 | Paul Menard | Chevrolet | 196.100 mph | |
7 | Kevin Harvick | Chevrolet | 195.837 mph | |
8 | Brian Vickers | Toyota | 195.744 mph | |
9 | Dale Earnhardt Jr. | Chevrolet | 194.953 mph | |
10 | Carl Edwards | Ford | 194.861 mph | |
11 | Kurt Busch | Chevrolet | 194.328 mph | |
12 | Greg Biffle | Ford | 191.598 mph | |
13 | Joey Logano | Ford | 196.485 mph | |
14 | Danica Patrick | Chevrolet | 196.464 mph | |
15 | Aric Almirola | Ford | 196.442 mph | |
16 | Justin Allgaier | Chevrolet | 196.414 mph | |
17 | Brad Keselowski | Ford | 196.278 mph | |
18 | Jamie McMurray | Chevrolet | 196.278 mph | |
19 | Kasey Kahne | Chevrolet | 196.271 mph | |
20 | Austin Dillon | Chevrolet | 196.207 mph | |
21 | Jimmie Johnson | Chevrolet | 196.171 mph | |
22 | Matt Kenseth | Toyota | 196.114 mph | |
23 | Martin Truex Jr. | Chevrolet | 195.730 mph | |
24 | Kyle Larson | Chevrolet | 195.673 mph | |
25 | Clint Bowyer | Toyota | 195.291 mph | |
26 | AJ Allmendinger | Chevrolet | 195.277 mph | |
27 | Marcos Ambrose | Ford | 194.665 mph | |
28 | Ricky Stenhouse Jr. | Ford | 194.273 mph | |
29 | Casey Mears | Chevrolet | 194.112 mph | |
30 | Reed Sorenson | Chevrolet | 193.736 mph | |
31 | Michael McDowell | Ford | 193.465 mph | |
32 | Landon Cassill | Chevrolet | 193.368 mph | |
33 | Alex Bowman | Toyota | 193.223 mph | |
34 | David Ragan | Ford | 193.175 mph | |
35 | Michael Annett | Chevrolet | 193.078 mph | |
36 | Cole Whitt | Toyota | 192.974 mph | |
37 | David Gilliland | Ford | 192.788 mph | |
38 | Josh Wise | Chevrolet | 192.082 mph | |
39 | Brett Moffitt | Toyota | 191.775 mph | |
40 | Timmy Hill | Chevrolet | 190.975 mph | |
41 | J.J. Yeley | Toyota | 190.235 mph | |
42 | Corey LaJoie | Ford | 190.235 mph | |
43 | Blake Koch | Ford | 187.396 mph |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.