Two clubs chasing the Apertura Liga MX title will do battle today in a match between Chivas Guadalajara and Queretaro. The first-division clash scheduled for 5 p.m. CT will be held at the Estadio Omnilife in Guadalajara and can be live streamed here free. Additional TV coverage can be found on Univision Deportes.
What They're Saying
Chivas Guadalajara manager Matias Almeyda on his goals for 2015 (via Esto): "Chivas needs to look forward, not back. What happened in the past, happened in the past. I'm not here to save the club from relegation. I'm hear to awake a giant."
Queretaro manager Victor Manuel Vucetich on his team's performance against Morelia (via Esto): "We were too distracted and lacked attitude. They took advantage of that to beat us."
Tactical Preview
Player to Watch: Fierro finally opened his account in Chivas' 2-1 loss to Tijuana last Friday. The 21-year-old has an additional assist in seven games.
Chivas' Projected Lineup (4-4-2): Rodriguez; Ponce, Marin, Salcedo, Villanueva; Ramirez, Ortiz, Enriquez, Cisneros; Fierro, Bravo
Queretaro's Projected Lineup (4-4-2): Volpi, Bornstein, Osuna, Escalante, Valencia; Danilinho, William, Noriega, Mathias; Benitez, Villa
For more content, follow us on Twitter @SportsWN or LIKE US on Facebook.
Note: Credit all statistics to the officially licensed data from Opta Sports (via Squawka).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
1 | CD León | 9 | 7 | 0 | 2 | 21 | 16 | 5 | 21 | |||
2 | Pumas UNAM | 9 | 6 | 0 | 3 | 23 | 11 | 12 | 18 | |||
3 | Club de Futbol America | 9 | 6 | 0 | 3 | 20 | 9 | 11 | 18 | |||
4 | Tigres | 9 | 5 | 1 | 3 | 18 | 10 | 8 | 16 | |||
5 | Veracruz | 9 | 5 | 1 | 3 | 15 | 16 | -1 | 16 | |||
6 | Toluca | 8 | 5 | 0 | 3 | 13 | 11 | 2 | 15 | |||
7 | Chiapas FC | 8 | 4 | 1 | 3 | 16 | 15 | 1 | 13 | |||
8 | Atlas | 9 | 4 | 1 | 4 | 12 | 17 | -5 | 13 | |||
9 | Puebla | 8 | 4 | 0 | 4 | 13 | 12 | 1 | 12 | |||
10 | Club Tijuana | 9 | 4 | 0 | 5 | 13 | 14 | -1 | 12 | |||
11 | Monarcas Morelia | 9 | 4 | 0 | 5 | 11 | 14 | -3 | 12 | |||
12 | Club de Futbol Monterrey | 8 | 3 | 2 | 3 | 15 | 14 | 1 | 11 | |||
13 | Club de Fútbol Pachuca | 9 | 3 | 1 | 5 | 16 | 20 | -4 | 10 | |||
14 | Cruz Azul | 9 | 3 | 1 | 5 | 10 | 16 | -6 | 10 | |||
15 | Querétaro | 8 | 2 | 2 | 4 | 12 | 15 | -3 | 8 | |||
16 | Dorados | 9 | 2 | 2 | 5 | 8 | 17 | -9 | 8 | |||
17 | Guadalajara | 8 | 2 | 1 | 5 | 10 | 12 | -2 | 7 | |||
18 | Santos Laguna | 9 | 2 | 1 | 6 | 9 | 16 | -7 | 7 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.