After a week off, 70 PGA Tour members return to the course in search of a victory at the BMW Championship. The event is the third stop in the four-tournament FedEx Cup Playoff series. All 70 participants will feature till Sunday, but only the top 30 in the FedEx Cup standings will advance to The Tour Championship in Atlanta next Thursday.
As it stands, David Lingmerth is the man on the bubble at No. 31.
Preview
Dates: Thursday, Sept. 17 - Saturday, Sept. 20
The Course: Conway Farms Golf Club
Purse: $8.25 million, with a $1.485 million winner's share
FedExCup Points: 2,000 to the winner
TV Info:
Thursday and Friday: 3-7 p.m. ET, Golf Channel
Saturday and Sunday: Noon-3:30 p.m. ET, Golf Channel; 3:30-6 p.m. ET time, NBC
Odds
Jason Day tied for 12th at the Deutsche Bank Championship and tied for fourth during his last visit to Conway Farms. The Australian is the odds-on favorite at +700. Unsurprisingly, Rory McIlroy (+850) and Jordan Spieth (+1100) are second and third choice, respectively.
Prediction
There's something to be said about Matt Kuchar's year on the Tour. The 37-year-old is 20th in the FedEx Cup standings and is coming off a tied-for-ninth performance at the Deutsche Bank Championship. Ready to strike, the greens at Conway Farms will suit him.
For more content, follow us on Twitter @SportsWN or LIKE US on Facebook.
Notable First Round Tee Times
Tee Time (ET) | Group |
11:20 a.m. | Pat Perez, Scott Piercy, Shawn Stefani |
11:31 a.m. | Ben Martin, Daniel Summerhays, Bill Haas |
11:42 a.m. | J.B. Holmes, Matt Kuchar, Brooks Koepka |
11:53 a.m. | Justin Rose, Danny Lee, Kevin Kisner |
12:04 p.m. | Cameron Tringale, Rory Sabbatini, Kevin Chappell |
12:15 p.m. | Phil Mickelson, Fabian Gomez, Keegan Bradley |
12:26 p.m. | Chris Kirk, Sean O'Hair, Ryan Moore |
12:37 p.m. | David Lingmerth, Harris English, Matt Jones |
12:48 p.m. | Patrick Reed, Jimmy Walker, Robert Streb |
12:59 p.m. | Henrik Stenson, Bubba Watson, Charley Hoffman |
1:10 p.m. | Brendon de Jonge, Brian Harman, Zac Blair |
1:21 p.m. | Billy Horschel, William McGirt |
11:20 a.m. | Daniel Berger, Troy Merritt, Brendon Todd |
11:31 a.m. | Jason Bohn, Russell Knox, Louis Oosthuizen |
11:42 a.m. | Zach Johnson, Dustin Johnson, Jim Furyk |
11:53 a.m. | Jason Day, Jordan Spieth, Rickie Fowler |
12:04 p.m. | Russell Henley, David Hearn, Brendan Steele |
12:15 p.m. | Nick Watney, Jerry Kelly, Ian Poulter |
12:26 p.m. | Ryan Palmer, Tony Finau, Webb Simpson |
12:37 p.m. | Kevin Na, Justin Thomas, Gary Woodland |
12:48 p.m. | Steven Bowditch, Sangmoon Bae, Paul Casey |
12:59 p.m. | Hideki Matsuyama, Rory McIlroy, Brandt Snedeker |
1:10 p.m. | Hunter Mahan, James Hahn, Sergio Garcia |
1:21 p.m. | Bryce Molder, George McNeill |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.