RIVER PLATE vs. BOCA JUNIORS Live Stream Free Online: Superclasico 2015, Projected Lineups and Tactical Preview

Two clubs in the top half of the Primera A table will do battle today in a league match between River Plate and Boca Juniors. The Superclasico scheduled for 5:15 p.m. ET will be held at the Estadio Monumental in Buenos Aires and can be live streamed here free.

What They're Saying

River Plate manager Marcelo Gallardo on what a result against Boca will mean, per La Gaceta: "We had to win the game against [Nueva] Chicago to arrive to this game in form. Boca lost points. Everything is on the line. If we win on Sunday, we're going to fight them [for the title]."

Boca Juniors manager Rodolfo Arruabarrena on the importance of today's match, per El Liberal: "We have to win because we are Boca. We are challenging in the league and we want to return to the top of the table. Our destiny isn't in our own hands because of San Lorenzo, but we can't lose anymore points."

Tactical Preview

Player to Watch: Jonathan Calleri is another young, exciting player to watch in Argentina. In 21 league appearances, the 21-year-old has seven goals and five assists.

River Plate's Projected Lineup (4-4-2): Barovero; Mercado, Maidana, Balanta, Casco; Sanchez,Kranevitter, Ponzio, Martinez; Alario, Mora

Boca Juniors' Projected Lineup (4-4-2 Diamond): Orion; Colazo, Diaz, Tobio, Peruzzi; Cubas, Perez, Bentancur, Meli; Palacios, Calleri

For more content, follow us on Twitter @SportsWN or LIKE US on Facebook.

Standings

  Rnk   Team MP W D L GF GA +/- Pts  
  1   San Lorenzo 24 15 5 4 35 14 21 50  
  2   Boca Juniors 23 15 4 4 38 19 19 49  
  3   Rosario Central 23 12 9 2 32 20 12 45  
  4   Racing Club 23 12 7 4 30 19 11 43  
  5   River Plate 22 11 8 3 42 24 18 41  
  6   Independiente 24 10 11 3 33 19 14 41  
  7   Tigre 24 11 7 6 26 19 7 40  
  8   Belgrano 24 11 6 7 27 20 7 39  
  9   Estudiantes (La Plata) 23 10 8 5 24 22 2 38  
  10   Banfield 23 10 7 6 30 23 7 37  
  11   Lanús 23 9 9 5 27 20 7 36  
  12   Gimnasia (La Plata) 23 10 5 8 32 27 5 35  
  13   San Martín (San Juan) 24 7 11 6 30 29 1 32  
  14   Quilmes 23 9 5 9 30 30 0 32  
  15   Unión (Santa Fe) 23 7 10 6 33 32 1 31  
  16   Argentinos Juniors 24 7 8 9 27 30 -3 29  
  17   Temperley 23 6 10 7 16 17 -1 28  
  18   Defensa y Justicia 23 7 6 10 24 25 -1 27  
  19   Olimpo 24 5 11 8 15 19 -4 26  
  20   Newell's Old Boys 23 6 8 9 19 24 -5 26  
  21   Aldosivi 23 7 5 11 27 35 -8 26  
  22   Vélez Sársfield 24 6 7 11 25 32 -7 25  
  23   Godoy Cruz 23 6 7 10 21 29 -8 25  
  24   Sarmiento 24 5 9 10 19 25 -6 24  
  25   Huracán 24 5 9 10 24 32 -8 24  
  26   Colón (Santa Fe) 23 4 11 8 18 26 -8 23  
  27   Atlético Rafaela 24 4 9 11 25 41 -16 21  
  28   Arsenal 24 4 5 15 18 37 -19 17  
  29   Nueva Chicago 24 2 8 14 14 32 -18 14  
  30   Crucero del Norte 23 3 5 15 20 40 -20 14

© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.

Real Time Analytics