Two clubs chasing the Apertura Liga MX title will do battle today in a match between Pachuca and Tijuana. The first-division clash scheduled for 9:06 p.m. ET will be held at the Estadio Hidalgo in Pachuca and can be live streamed here free. Additional TV coverage can be found on Telemundo.
What They're Saying
Pachuca manager Diego Alonso (via Esto): "We want our fans to see team that's vertical, brave, aggressive and proud. I think we've done that already, but we'll try to do it better this season. We want the fans to come to the stadium happy and enjoy the style of their team."
Tijuana Ruben Omar Romano (via Esto): "I think we are ready to do important things, but we have to show that on the pitch."
Tactical Preview
Player to Watch: Dario Cvitanich failed to feature for most of the Clausura due to injury. IN
Pachuca's Projected Lineup (4-2-3-1): Perez; Olvera, Rodriguez, Mosquera, Pizarro; Gutierrez, Hernandez; Urreta, Botta, Lozano; Cvitanich
Tijuana's Projected Lineup (5-3-2): Vilar; Nunez, Jimenez, Gandolfi, Orozco, Salinas; Arango, De Buen, Cardenas; Hauche, Moreno
Note: Credit all statistics to the officially licensed data from Opta Sports (via Squawka).
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Veracruz | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
2 | América | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to Liguilla and cannot qualify for South Americancompetitions 1, 3 |
3 | Atlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016 Copa Libertadores Second Stage Advance to Liguilla 2, 3 |
4 | Chiapas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Cruz Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to Liguilla 3 |
6 | León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Monterrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Morelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Puebla (Q) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2016 Copa Libertadores First Stage 4 |
11 | Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cannot qualify for South American competitions 1 |
12 | Santos Laguna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Sinaloa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Team is last in relegation table |
14 | Tijuana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Toluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | UANL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Cannot qualify for South American competitions 1 |
17 | UNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Guadalajara | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.