Brendon Todd will look to retain his AT&T Byron Nelson crown on Thursday. The defending champion moves to the TPC Four Season Resort In Irving, Texas for the 2015 AT&T Byron Nelson. Held from May 28-31, the event holds a $7.1 million purse, with the winner receiving a $1.27 million share.
What They're Saying
Brendon Todd (via the Fort Worth Star-Telegram): "It's very difficult to repeat on tour. To join the names of Jack Nicklaus, Sam Snead and Tom Watson would be pretty special, so that would be a huge accomplishment for me. I feel good coming into the week. I feel like my game has been pretty solid this year."
Justin Thomas (via the Fort Worth Star-Telegram): "I learned last year it doesn't matter what level you're at, it's difficult to win. It needs to be your week, but you don't know if it's going to be this week or in Augusta or if it's going to be next year. If I just keep putting myself there, at some point, I would think it's going to happen."
Prediction
It will happen for Thomas on Sunday. Four the last five winners at the AT&T Byron Nelson were first-time winners. Look for him to continue that trend this week.
Round 1 Tee Times
TEE # | TIME | PLAYER NAMES |
1 | 7:00 AM | Jim Renner Tim Wilkinson Derek Fathauer |
10 | 7:00 AM | Johnson Wagner Robert Allenby Andrew Svoboda |
1 | 7:10 AM | Brendan Steele Chez Reavie Tom Gillis |
10 | 7:10 AM | Troy Matteson Graham DeLaet Charlie Wi |
1 | 7:20 AM | Carl Pettersson Aaron Baddeley Jhonattan Vegas |
10 | 7:20 AM | Charlie Beljan Trevor Immelman Greg Owen |
1 | 7:30 AM | Geoff Ogilvy Mike Weir Charles Howell III |
10 | 7:30 AM | James Hahn John Merrick Derek Ernst |
1 | 7:40 AM | Charley Hoffman Angel Cabrera Charl Schwartzel |
10 | 7:40 AM | Jason Dufner Michael Thompson Ryan Palmer |
1 | 7:50 AM | Hunter Mahan Ian Poulter Scott Piercy |
10 | 7:50 AM | Jimmy Walker Dustin Johnson Sangmoon Bae |
1 | 8:00 AM | Steven Bowditch D.A. Points Rory Sabbatini |
10 | 8:00 AM | Brandt Snedeker Matt Kuchar Zach Johnson |
1 | 8:10 AM | Heath Slocum Roberto Castro Steve Wheatcroft |
10 | 8:10 AM | Bo Van Pelt Daniel Berger John Mallinger |
1 | 8:20 AM | Freddie Jacobson Adam Hadwin Tony Finau |
10 | 8:20 AM | George McNeill Brian Davis Colt Knost |
1 | 8:30 AM | Morgan Hoffmann Andres Gonzales Kyle Reifers |
10 | 8:30 AM | Robert Garrigus Erik Compton Alex Prugh |
1 | 8:40 AM | Marc Leishman Gonzalo Fdez-Castano Hudson Swafford |
10 | 8:40 AM | Joe Affrunti Benjamin Alvarado Cameron Smith |
1 | 8:50 AM | Andrew Putnam Byron Smith Austin Connelly |
10 | 8:50 AM | Oscar Fraustro Tyrone Van Aswegen Brandon Hagy |
1 | 9:00 AM | Mark Anderson Tom Hoge Kelly Kraft |
10 | 9:00 AM | Fabian Gomez Will Wilcox Creighton Honeck |
1 | 12:00 PM | Chad Campbell John Rollins Scott Langley |
10 | 12:00 PM | Jeff Overton David Lingmerth Danny Lee |
1 | 12:10 PM | Ricky Barnes Nicholas Thompson Billy Hurley III |
10 | 12:10 PM | J.J. Henry Chad Collins Blake Adams |
1 | 12:20 PM | John Huh Bryce Molder Jon Curran |
10 | 12:20 PM | Eric Axley Brian Stuard Luke Guthrie |
1 | 12:30 PM | John Senden Gary Woodland Boo Weekley |
10 | 12:30 PM | Jonas Blixt Ken Duke Retief Goosen |
1 | 12:40 PM | Brian Harman Martin Laird Louis Oosthuizen |
10 | 12:40 PM | Ben Crane Russell Henley Harrison Frazar |
1 | 12:50 PM | Jason Day Brendon Todd Keegan Bradley |
10 | 12:50 PM | Scott Brown Nick Watney Vijay Singh |
1 | 1:00 PM | Jordan Spieth Brooks Koepka Justin Thomas |
10 | 1:00 PM | Matt Jones Harris English Kenny Perry |
1 | 1:10 PM | Bill Lunde Greg Chalmers Spencer Levin |
10 | 1:10 PM | Scott Verplank Brendon de Jonge Carlos Ortiz |
1 | 1:20 PM | Rod Pampling Martin Flores Michael Putnam |
10 | 1:20 PM | Jonathan Byrd Andres Romero D.H. Lee |
1 | 1:30 PM | Ben Curtis Jim Herman S.J. Park |
10 | 1:30 PM | Jerry Kelly Jason Gore Zac Blair |
1 | 1:40 PM | Carlos Sainz Jr Roger Sloan Austin Cook |
10 | 1:40 PM | Andrew Loupe Whee Kim Zack Sucher |
1 | 1:50 PM | Cameron Percy Scott Pinckney Patrick Rodgers |
10 | 1:50 PM | Sam Saunders Richard Sterne Kevin Golding |
1 | 2:00 PM | Max Homa Mark Hubbard Cody Gribble |
10 | 2:00 PM | Steven Alker Jonathan Randolph Christopher Brown |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.