Chelsea have already secured the Premier League title, but that won't refrain Liverpool from seeking revenge. The first-division clash scheduled for 11 a.m. ET will be held at Stamford Bridge in London and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
The Stage
For the final time—unless both somehow land in MLS—Jose Mourinho and Steven Gerrard will go head-to-head, a bittersweet moment for the Portuguese manager.
"Steven Gerrard is for sure one of my favorite enemies," Mourinho said (via Sky Sports). "An enemy with all the good feeling I can express with that word in football. For sure, in England he is my dear enemy. For sure, he is the one that made me a better manager. To stop him or try and stop him has been very, very difficult."
"I want to honor him and I hope Stamford Bridge has the same feeling as I have, which is we need people like him as our opponents."
The In-Form Player
Following a slow start to his Liverpool career, Dejan Lovren has enjoyed improved form in recent weeks. In 24 appearances this season, the 25-year-old is averaging 10 defensive actions.
Projected Lineups
Chelsea (4-3-2-1): Courtois; Azpilicueta, Terry, Cahill, Ivanovic; Matic, Zouma; Hazard, Fabregas, Willian; Remy
Liverpool (4-3-3): Mignolet; Moreno, Skrtel, Lovren, Can; Gerrard, Leiva, Henderson; Coutinho, Sterling, Lallana
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 35 | 25 | 8 | 2 | 69 | 27 | 42 | 83 | |||
2 | Manchester City | 35 | 21 | 7 | 7 | 71 | 36 | 35 | 70 | |||
3 | Arsenal | 34 | 21 | 7 | 6 | 66 | 33 | 33 | 70 | |||
4 | Manchester United | 36 | 20 | 8 | 8 | 61 | 36 | 25 | 68 | |||
5 | Liverpool | 35 | 18 | 7 | 10 | 49 | 38 | 11 | 61 | |||
6 | Tottenham Hotspur | 36 | 17 | 7 | 12 | 55 | 53 | 2 | 58 | |||
7 | Southampton | 36 | 17 | 6 | 13 | 48 | 30 | 18 | 57 | |||
8 | Swansea City | 35 | 15 | 8 | 12 | 43 | 44 | -1 | 53 | |||
9 | Stoke City | 36 | 14 | 8 | 14 | 42 | 44 | -2 | 50 | |||
10 | West Ham United | 36 | 12 | 11 | 13 | 43 | 43 | 0 | 47 | |||
11 | Everton | 36 | 11 | 11 | 14 | 46 | 48 | -2 | 44 | |||
12 | Crystal Palace | 36 | 11 | 9 | 16 | 43 | 50 | -7 | 42 | |||
13 | West Bromwich Albion | 36 | 10 | 11 | 15 | 34 | 47 | -13 | 41 | |||
14 | Aston Villa | 36 | 10 | 8 | 18 | 30 | 50 | -20 | 38 | |||
15 | Leicester City | 36 | 10 | 7 | 19 | 41 | 54 | -13 | 37 | |||
16 | Sunderland | 35 | 7 | 15 | 13 | 30 | 50 | -20 | 36 | |||
17 | Newcastle United | 36 | 9 | 9 | 18 | 37 | 61 | -24 | 36 | |||
18 | Hull City | 36 | 8 | 10 | 18 | 33 | 49 | -16 | 34 | |||
19 | Burnley | 36 | 6 | 11 | 19 | 27 | 53 | -26 | 29 | |||
20 | Queens Park Rangers | 35 | 7 | 6 | 22 | 39 | 61 | -22 | 27 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.