Marouane Fellaini returns to his old stomping grounds on Sunday. The first-division clash between Everton and Manchester United is scheduled for 8:30 a.m. ET and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Manchester United manager Louis van Gaal (via Daily Mirror): "I hope the fans shall receive him [Fellaini] like the Chelsea fans received Juan Mata because I like that very much. I hope it's like that. I am always communicating with my players about philosophy, performance, attitude, behavior and maybe one or two aspects more."
Everton manager Roberto Martinez (via the Guardian): "Aaron [Lennon] is enjoying his football and his contribution to the team has been significant. He has got four games left and all I want is for him to enjoy every single second of it and make sure he enjoys the experience as much as we have benefited from his talent."
The In-Form Player
Fellaini has enjoyed improved form thanks to van Gaal's long-ball tactics. In 22 appearances, the 27-year-old has five goals and an average of 1.5 attempts.
Projected Lineups
Everton (4-2-3-1): Howard; Baines, Jagielka, Stones, Coleman; Barry, McCarthy; Mirallas, Barkley, Lennon; Lukaku
Manchester United (4-1-4-1): Gea; Shaw, Smalling, McNair, Valencia; Blind; Young, Herrera, Fellaini, Mata; Rooney
Updated League Table
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 32 | 23 | 7 | 2 | 65 | 26 | 39 | 76 | |||
2 | Manchester City | 34 | 20 | 7 | 7 | 70 | 36 | 34 | 67 | |||
3 | Arsenal | 32 | 20 | 6 | 6 | 63 | 32 | 31 | 66 | |||
4 | Manchester United | 33 | 19 | 8 | 6 | 59 | 31 | 28 | 65 | |||
5 | Liverpool | 33 | 17 | 7 | 9 | 47 | 36 | 11 | 58 | |||
6 | Tottenham Hotspur | 34 | 17 | 7 | 10 | 55 | 49 | 6 | 58 | |||
7 | Southampton | 34 | 17 | 6 | 11 | 47 | 26 | 21 | 57 | |||
8 | Swansea City | 34 | 14 | 8 | 12 | 41 | 44 | -3 | 50 | |||
9 | Stoke City | 34 | 13 | 8 | 13 | 39 | 42 | -3 | 47 | |||
10 | West Ham United | 34 | 11 | 11 | 12 | 42 | 42 | 0 | 44 | |||
11 | Crystal Palace | 34 | 11 | 9 | 14 | 42 | 47 | -5 | 42 | |||
12 | Everton | 33 | 10 | 11 | 12 | 41 | 43 | -2 | 41 | |||
13 | West Bromwich Albion | 34 | 9 | 10 | 15 | 32 | 46 | -14 | 37 | |||
14 | Newcastle United | 34 | 9 | 8 | 17 | 36 | 57 | -21 | 35 | |||
15 | Aston Villa | 34 | 8 | 8 | 18 | 26 | 48 | -22 | 32 | |||
16 | Hull City | 33 | 7 | 10 | 16 | 31 | 45 | -14 | 31 | |||
17 | Leicester City | 33 | 8 | 7 | 18 | 35 | 51 | -16 | 31 | |||
18 | Sunderland | 33 | 5 | 15 | 13 | 26 | 49 | -23 | 30 | |||
19 | Queens Park Rangers | 34 | 7 | 6 | 21 | 38 | 59 | -21 | 27 | |||
20 | Burnley | 34 | 5 | 11 | 18 | 26 | 52 | -26 | 26 |
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.