Two clubs in the top half of the Premier League table will do battle today in a match between Manchester United vs. Tottenham. The first-division clash scheduled for 12 p.m. ET will be held at Old Trafford in Manchester and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Manchester United manager Louis van Gaal (via Mirror): "Every player needs match rhythm. We pay a lot for the players, so it is normal they play football for us. That also includes the second team. I have explained already five months ago that every player who doesn't play in the first-team, has to play sometimes."
Tottenham manager Mauricio Pochettino (via Talksport): "In my opinion, [Danny Rose] has been the best full-back so far this season. His performances have been great, but it's not my decision [to give him an international call up]. It's always Roy Hodgson's decision."
Tactical Preview
Player to Watch: Manchester United's Radamel Falcao is yet to impress since joining on loan from AS Monaco. In 17 league appearances, the 29-year-old has just four goals and four assists. He'll look to return to form at home on Sunday.
Manchester United's Projected Lineup (4-2-3-1): Gea; Shaw, Rojo, Smalling, Valencia; Herrera, Blind; Young, Rooney, Januzaj; Falcao
Tottenham's Projected Lineup (4-2-3-1): Lloris; Rose, Vertonghen, Dier, Walker; Bentaleb, Mason; Chadli, Eriksen, Townsend; Kane
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 27 | 19 | 6 | 2 | 57 | 22 | 35 | 63 | |||
2 | Manchester City | 29 | 17 | 7 | 5 | 59 | 28 | 31 | 58 | |||
3 | Arsenal | 29 | 17 | 6 | 6 | 56 | 30 | 26 | 57 | |||
4 | Manchester United | 28 | 15 | 8 | 5 | 47 | 26 | 21 | 53 | |||
5 | Liverpool | 28 | 15 | 6 | 7 | 42 | 30 | 12 | 51 | |||
6 | Tottenham Hotspur | 28 | 15 | 5 | 8 | 46 | 39 | 7 | 50 | |||
7 | Southampton | 28 | 15 | 4 | 9 | 39 | 20 | 19 | 49 | |||
8 | Stoke City | 29 | 12 | 6 | 11 | 33 | 35 | -2 | 42 | |||
9 | Swansea City | 28 | 11 | 7 | 10 | 33 | 37 | -4 | 40 | |||
10 | West Ham United | 29 | 10 | 9 | 10 | 39 | 37 | 2 | 39 | |||
11 | Newcastle United | 28 | 9 | 8 | 11 | 32 | 43 | -11 | 35 | |||
12 | Crystal Palace | 29 | 8 | 9 | 12 | 34 | 40 | -6 | 33 | |||
13 | West Bromwich Albion | 29 | 8 | 9 | 12 | 27 | 36 | -9 | 33 | |||
14 | Everton | 28 | 6 | 10 | 12 | 33 | 41 | -8 | 28 | |||
15 | Hull City | 29 | 6 | 10 | 13 | 26 | 37 | -11 | 28 | |||
16 | Aston Villa | 29 | 7 | 7 | 15 | 19 | 38 | -19 | 28 | |||
17 | Sunderland | 29 | 4 | 14 | 11 | 23 | 43 | -20 | 26 | |||
18 | Burnley | 29 | 5 | 10 | 14 | 26 | 47 | -21 | 25 | |||
19 | Queens Park Rangers | 29 | 6 | 4 | 19 | 30 | 52 | -22 | 22 | |||
20 | Leicester City | 28 | 4 | 7 | 17 | 24 | 44 | -20 | 19 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.