Two clubs in the top half of the Premier League table will do battle today in a match between Chelsea and Southampton. The first-division clash scheduled for 9:30 a.m. ET will be held at Stamford Bridge in London and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Chelsea manager Jose Mourinho (via BBC): "The only thing to speak about the Champions League is that if we win the Premier League, we are top seeds next season. What we can do now for our club is to win the Premier League. Our situation is good. Everybody would love to be in our position."
Southampton manager Ronald Koeman (via Saints FC): "We have no new injuries. Everybody is in good physical shape for Sunday."
Tactical Preview
Player to Watch: Chelsea's Juan Cuadrado is yet to make an impact since joining from Fiorentina. In three league appearances, the 26-year-old is averaging 1.3 key passes.
Chelsea's Projected Lineup (4-2-3-1): Cech; Luis, Terry, Cahill, Ivanovic; Matic, Fabregas; Hazard, Oscar, Cuadrado; Costa
Southampton's Projected Lineup (4-2-3-1): Forster; Bertrand, Alderweireld, Fonte, Clyne; Schneiderlin, Wanyama; Mane, Djuricic, Tadic; Pelle
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 27 | 19 | 6 | 2 | 57 | 22 | 35 | 63 | |||
2 | Manchester City | 29 | 17 | 7 | 5 | 59 | 28 | 31 | 58 | |||
3 | Arsenal | 29 | 17 | 6 | 6 | 56 | 30 | 26 | 57 | |||
4 | Manchester United | 28 | 15 | 8 | 5 | 47 | 26 | 21 | 53 | |||
5 | Liverpool | 28 | 15 | 6 | 7 | 42 | 30 | 12 | 51 | |||
6 | Tottenham Hotspur | 28 | 15 | 5 | 8 | 46 | 39 | 7 | 50 | |||
7 | Southampton | 28 | 15 | 4 | 9 | 39 | 20 | 19 | 49 | |||
8 | Stoke City | 29 | 12 | 6 | 11 | 33 | 35 | -2 | 42 | |||
9 | Swansea City | 28 | 11 | 7 | 10 | 33 | 37 | -4 | 40 | |||
10 | West Ham United | 29 | 10 | 9 | 10 | 39 | 37 | 2 | 39 | |||
11 | Newcastle United | 28 | 9 | 8 | 11 | 32 | 43 | -11 | 35 | |||
12 | Crystal Palace | 29 | 8 | 9 | 12 | 34 | 40 | -6 | 33 | |||
13 | West Bromwich Albion | 29 | 8 | 9 | 12 | 27 | 36 | -9 | 33 | |||
14 | Everton | 28 | 6 | 10 | 12 | 33 | 41 | -8 | 28 | |||
15 | Hull City | 29 | 6 | 10 | 13 | 26 | 37 | -11 | 28 | |||
16 | Aston Villa | 29 | 7 | 7 | 15 | 19 | 38 | -19 | 28 | |||
17 | Sunderland | 29 | 4 | 14 | 11 | 23 | 43 | -20 | 26 | |||
18 | Burnley | 29 | 5 | 10 | 14 | 26 | 47 | -21 | 25 | |||
19 | Queens Park Rangers | 29 | 6 | 4 | 19 | 30 | 52 | -22 | 22 | |||
20 | Leicester City | 28 | 4 | 7 | 17 | 24 | 44 | -20 | 19 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.