Two clubs in opposite halves of the Premier League table will do battle today in a match between Queens Park Rangers and Tottenham. The first-division clash scheduled for 10 a.m. ET will be held at Loftus Road in London and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
QPR manager Chris Ramsey (via Sky Sports): "The last thing we want to do is start getting detached, so it's imperative that doesn't happen. Everything is in cup-final mode now. We wouldn't want that because that in itself creates anxiety and doesn't allow you to play in a smooth way."
Tottenham manager Mauricio Pochettino (via Express): "This isn't my decision. Maybe I'd prefer that Harry [Kane] has a month's holiday after the season to rest and recover his body and mind. We need to arrive at a deal with the player and the [English] FA."
Tactical Preview
Player to Watch: Protecting Kane for the future is a product of his 2014-15 form. In 23 league appearances, the 21-year-old has 14 goals and three assists.
QPR's Projected Lineup (4-4-2): Green; Young, Hill, Caulker, Furlong; Kranjcar, Henry, Sandro, Phillips; Austin, Zamora
Tottenham's Projected Lineup (4-2-3-1): Lloris; Davies, Vertonghen, Dier, Walker; Bentaleb, Mason; Chadli, Eriksen, Lamela; Kane
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 27 | 19 | 6 | 2 | 57 | 22 | 35 | 63 | |||
2 | Manchester City | 28 | 17 | 7 | 4 | 59 | 27 | 32 | 58 | |||
3 | Arsenal | 28 | 16 | 6 | 6 | 53 | 30 | 23 | 54 | |||
4 | Manchester United | 28 | 15 | 8 | 5 | 47 | 26 | 21 | 53 | |||
5 | Liverpool | 28 | 15 | 6 | 7 | 42 | 30 | 12 | 51 | |||
6 | Southampton | 28 | 15 | 4 | 9 | 39 | 20 | 19 | 49 | |||
7 | Tottenham Hotspur | 27 | 14 | 5 | 8 | 44 | 38 | 6 | 47 | |||
8 | Stoke City | 28 | 12 | 6 | 10 | 33 | 34 | -1 | 42 | |||
9 | Swansea City | 28 | 11 | 7 | 10 | 33 | 37 | -4 | 40 | |||
10 | West Ham United | 28 | 10 | 9 | 9 | 39 | 34 | 5 | 39 | |||
11 | Newcastle United | 28 | 9 | 8 | 11 | 32 | 43 | -11 | 35 | |||
12 | Crystal Palace | 28 | 7 | 9 | 12 | 31 | 39 | -8 | 30 | |||
13 | West Bromwich Albion | 28 | 7 | 9 | 12 | 26 | 36 | -10 | 30 | |||
14 | Everton | 28 | 6 | 10 | 12 | 33 | 41 | -8 | 28 | |||
15 | Hull City | 28 | 6 | 9 | 13 | 26 | 37 | -11 | 27 | |||
16 | Sunderland | 28 | 4 | 14 | 10 | 23 | 39 | -16 | 26 | |||
17 | Aston Villa | 28 | 6 | 7 | 15 | 15 | 38 | -23 | 25 | |||
18 | Queens Park Rangers | 27 | 6 | 4 | 17 | 28 | 47 | -19 | 22 | |||
19 | Burnley | 28 | 4 | 10 | 14 | 25 | 47 | -22 | 22 | |||
20 | Leicester City | 27 | 4 | 6 | 17 | 24 | 44 | -20 | 18 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.