Two clubs in the bottom half of the Liga MX table will do battle today in a league match between Querétaro and Toluca. The first-division clash scheduled for 9:30 p.m. ET will be held at the Estadio Corregidora in Querétaro and can be live streamed free here.
Querétaro enters today's match feeling revitalized after snapping a losing streak that lasted five matches. A 2-1 victory over Toluca breathed air into the club according to manager Ignacio Ambriz (h/t to Goal). "This is a breath of fresh air for the team. We had a very negative streak coupled with football that didn't suit us. In the world of football, we weren't present and today I congratulate the players for their grand efforts."
"[Again], this is a breath of fresh air for the team."
Will Quéretaro continue to breathe life into their season with a victory over visiting Club Tijuana tonight? Tell us @SportsWN
Tactical Preview
Player to Watch: Querétaro's William Fernado da Silva scored the opener in last week's victory over Toluca. The 27-year-old has four goals and an assist in 12 league starts.
Querétaro's Projected Lineup (4-2-3-1): Hernandez; Corral, Martinez, Delgado, Morales; Espinoza, Torre, Jesus, Da Silva, Bermudez; Sanvezzo
Tijuana's Projected Lineup (4-3-3): Saucedo; Castillo, Gandolfi, Nuñez, Castro; Pellerano, Arce, Pellerano; Martinez, Ayovi, Benedetto
Liga MX Table
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
1 | Cruz Azul | 12 | 9 | 2 | 1 | 20 | 7 | 13 | 29 | |||
2 | Toluca | 12 | 8 | 1 | 3 | 19 | 7 | 12 | 25 | |||
3 | Club de Fútbol Pachuca | 12 | 6 | 2 | 4 | 14 | 8 | 6 | 20 | |||
4 | Pumas UNAM | 12 | 5 | 3 | 4 | 20 | 14 | 6 | 18 | |||
5 | Atlante | 12 | 5 | 3 | 4 | 14 | 18 | -4 | 18 | |||
6 | Santos Laguna | 12 | 4 | 5 | 3 | 21 | 18 | 3 | 17 | |||
7 | CF América | 12 | 5 | 2 | 5 | 14 | 14 | 0 | 17 | |||
8 | Guadalajara | 12 | 4 | 5 | 3 | 9 | 10 | -1 | 17 | |||
9 | Club Tijuana | 12 | 5 | 2 | 5 | 14 | 16 | -2 | 17 | |||
10 | Monarcas | 12 | 4 | 4 | 4 | 13 | 13 | 0 | 16 | |||
11 | CD León | 12 | 4 | 3 | 5 | 15 | 12 | 3 | 15 | |||
12 | Atlas | 12 | 3 | 5 | 4 | 12 | 14 | -2 | 14 | |||
13 | Tigres | 12 | 3 | 5 | 4 | 7 | 10 | -3 | 14 | |||
14 | Jaguares | 12 | 3 | 4 | 5 | 12 | 16 | -4 | 13 | |||
15 | Querétaro | 12 | 4 | 1 | 7 | 11 | 16 | -5 | 13 | |||
16 | Club de Futbol Monterrey | 12 | 3 | 3 | 6 | 9 | 14 | -5 | 12 | |||
17 | Puebla | 12 | 2 | 4 | 6 | 8 | 15 | -7 | 10 | |||
18 | Veracruz | 12 | 2 | 4 | 6 | 6 | 16 | -10 | 10 |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.