Two clubs in the top half of the Spanish Liga BBVA table will do battle today in a league match between Villarreal and Athletic Bilbao. The first-division clash scheduled for 5 p.m. ET will be held at the Madrigal in Villarreal and can be live streamed here free.
Sports World News Guide to March Madness Bracket Games
Though this confrontation features two Spanish clubs jockeying for UEFA Champions League position, a late kickoff in Spain—10 p.m. local time—has left Villarreal boss Marcelino vexed at the schedule makers (h/t to Matt Law of the Sports Mole). “The match between Villarreal and Athletic Bilbao, which is between the fourth and fifth place team in the league, will be at Monday at 22:00," he told reporters at a press conference. "I feel it shows a lack of respect for the fans, where they are deprived of enjoying a great match against two great teams,” he added.
“If it was scheduled earlier, there's no doubt it would have been a full house but at this hour, we'll be lucky to get 10,000 through the gates.”
A sparse crowd will limit the intensity from the surrounding environment, allowing Athletic Bilbao more comfort on the ball. Will they be able to take advantage of it and further solidify their place in the Spanish table?
Tell us @SportsWN
Tactical Preview
Player to Watch: Villarreal's Giovani dos Santos has been a stalwart atop the club's formation this season. The Mexican international enters the weekend with nine goals and seven assists in 20 league appearances.
Villarreal’s Projected Lineup (4-4-2): Asenjo; Costa, Paulista, Musacchio, Mario; Cani, Bruno, Pina, Gómez; Uche, Santos
Athletic Bilbao Projected Lineup (4-1-4-1): Iraizoz; Balenziaga, Gurpegi, Laporte, Marcos; Iturraspe; Muniain, Rico, Ander, Susaeta; Aduriz
RNK | Team | GP | W | D | L | GF | GA | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 28 | 22 | 4 | 2 | 77 | 26 | 51 | 70 | |||
2 | Atlético Madrid | 28 | 21 | 4 | 3 | 64 | 21 | 43 | 67 | |||
3 | FC Barcelona | 28 | 21 | 3 | 4 | 81 | 22 | 59 | 66 | |||
4 | Athletic Club | 27 | 15 | 6 | 6 | 50 | 31 | 19 | 51 | |||
5 | Real Sociedad | 28 | 13 | 7 | 8 | 49 | 39 | 10 | 46 | |||
6 | Villarreal CF | 27 | 13 | 5 | 9 | 47 | 33 | 14 | 44 | |||
7 | Sevilla FC | 28 | 12 | 8 | 8 | 51 | 43 | 8 | 44 | |||
8 | Valencia CF | 28 | 10 | 6 | 12 | 39 | 39 | 0 | 36 | |||
9 | RCD Espanyol | 28 | 10 | 6 | 12 | 32 | 34 | -2 | 36 | |||
10 | Levante UD | 28 | 9 | 9 | 10 | 26 | 35 | -9 | 36 | |||
11 | Celta de Vigo | 28 | 9 | 6 | 13 | 33 | 39 | -6 | 33 | |||
12 | Granada CF | 28 | 9 | 4 | 15 | 27 | 39 | -12 | 31 | |||
13 | Elche CF | 28 | 7 | 9 | 12 | 24 | 40 | -16 | 30 | |||
14 | Málaga CF | 28 | 7 | 8 | 13 | 26 | 36 | -10 | 29 | |||
15 | Osasuna | 28 | 8 | 5 | 15 | 24 | 48 | -24 | 29 | |||
16 | Rayo Vallecano | 28 | 9 | 2 | 17 | 32 | 62 | -30 | 29 | |||
17 | Getafe CF | 28 | 7 | 7 | 14 | 26 | 45 | -19 | 28 | |||
18 | Real Valladolid | 28 | 5 | 11 | 12 | 30 | 48 | -18 | 26 | |||
19 | UD Almería | 28 | 7 | 5 | 16 | 27 | 52 | -25 | 26 | |||
20 | Real Betis | 28 | 4 | 7 | 17 | 23 | 56 | -33 | 19 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.