Two clubs in the top half of the Serie A table will do battle today in a league match between Torino and Napoli. The first-division clash scheduled for 2 p.m. ET will be held at the Stadio Olimpico in Turin and can be live streamed here free.
Sports World News Guide to March Madness Bracket Games
With a UEFA Europa League defeat to Porto FC behind them, Napoli return to league action in need of a victory on the road. The club is currently third in the Serie A table, three points behind AS Roma and an automatic UEFA Champions League qualification. Fortunately for the club, Napoli visit Turin in scintillating league form. The Blues were the victors in three of their previous five matches. They are also unbeaten during that stretch (3-0-2).
With Torino’s current form, extending that modest streak shouldn’t prove to be difficult. The club enters today’s match with just one victory in the previous five matches. (1-4-0).
Will Napoli be able to duplicate their 2-0 win in the reverse fixture, or will Torino be able to avoid the league double? Tell us @SportsWN
Tactical Preview
Player to Watch: With Christian Maggio out for Napoli with an injury, Anthony Reveillere is projected to replace him at right-back. The seasoned 34-year-old has eight league appearances this season, completing 91.8 percent of his passes according to WhoScored.
Torino’s Projected Lineup (3-4-1-2): Padelli, Moretti, Gilk, Maksimovic; Basha, Kaddouri, Kurtic, Farenrud; Darmian; Cerci, Immobile
Napoli’s Projected Lineup (4-2-3-1): Reina; Ghoulam, Albiol, Fernandez, Reveillere; Frello, Inier; Callejón, Mertens, Insigne; Higuaín
RNK | TEAM | MP | W | D | L | GF | GA | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 28 | 24 | 3 | 1 | 64 | 19 | 45 | 75 | |||
2 | AS Roma | 26 | 17 | 7 | 2 | 49 | 12 | 37 | 58 | |||
3 | Napoli | 27 | 16 | 7 | 4 | 52 | 29 | 23 | 55 | |||
4 | Fiorentina | 28 | 14 | 6 | 8 | 48 | 31 | 17 | 48 | |||
5 | Internazionale | 28 | 12 | 11 | 5 | 46 | 29 | 17 | 47 | |||
6 | Parma | 27 | 12 | 10 | 5 | 45 | 31 | 14 | 46 | |||
7 | Lazio | 28 | 11 | 8 | 9 | 36 | 35 | 1 | 41 | |||
8 | Verona | 28 | 12 | 4 | 12 | 43 | 46 | -3 | 40 | |||
9 | Atalanta | 28 | 11 | 4 | 13 | 31 | 38 | -7 | 37 | |||
10 | Torino | 27 | 9 | 9 | 9 | 39 | 35 | 4 | 36 | |||
11 | AC Milan | 28 | 9 | 8 | 11 | 41 | 42 | -1 | 35 | |||
12 | Genoa | 28 | 9 | 8 | 11 | 31 | 35 | -4 | 35 | |||
13 | Sampdoria | 28 | 9 | 7 | 12 | 33 | 42 | -9 | 34 | |||
14 | Udinese | 27 | 9 | 4 | 14 | 30 | 39 | -9 | 31 | |||
15 | Cagliari | 28 | 6 | 11 | 11 | 27 | 38 | -11 | 29 | |||
16 | Chievo | 28 | 6 | 6 | 16 | 23 | 41 | -18 | 24 | |||
17 | Livorno | 28 | 6 | 6 | 16 | 31 | 51 | -20 | 24 | |||
18 | Bologna | 28 | 4 | 11 | 13 | 23 | 43 | -20 | 23 | |||
19 | Sassuolo | 28 | 5 | 6 | 17 | 28 | 56 | -28 | 21 | |||
20 | Catania | 28 | 4 | 8 | 16 | 21 | 49 | -28 | 20 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.