Two clubs in opposite conferences of MLS will do battle today in a league match between the New York Red Bulls and Colorado Rapids. The first-division clash scheduled for 4 p.m. ET will be held at Red Bull Arena in Harrison, New Jersey and can be live streamed here.
Fresh off a debilitating 4-1 loss on the road to the Vancouver Whitecaps, the Red Bulls return to Harrison in hopes of earning the club’s first victory of 2014. Before they can do so, however, a trip down memory lane will be in order. A planned Supporters’ Shield banner presentation is scheduled prior to kickoff, much to the dismay of head coach Mike Petke (h/t to Franco Panizo on MLS’s official website). “To be quite honest, I think we really need to move on,” said Petke.
“I’m very happy that it happened, I’m very happy that they’re having a celebration, but it’s in the past,” he added. “We can’t rest on that. I know it’s great for the fans, the supporters, the organization, but I want my players focused on Colorado and that’s it.”
The Rapids enter Red Bull Arena with a newly directed focus of their own. Their Week 2 matchup isn’t just Colorado’s season opener, it’s also the coaching debut of former club legend Pablo Mastroeni.
He’ll look to duplicate the success Coach Petke experienced in his first year as an MLS head coach, but will a focused Red Bulls side ensure his first step toward greatness doesn’t take place on their turf?
Tell us @SportsWN
Tactical Preview
Player to Watch: Thierry Henry didn’t feature in New York’s 4-1 loss to the Whitecaps. Now in his fifth year with the club, he Frenchman is yet to warm up to MLS turf. Entering the final year of his contract, Henry will look to deliver a statement game in his season debut.
New York Red Bulls’ Projected Lineup (4-4-2): Robles; Miller, Armando, Olave, Kimura; Steele, McCarty, Luyindula, Sam; Henry, Cahill
Colorado Rapids’ Projected Lineup (4-2-3-1): Irwin; Wynne, O’Neill, Moor, Klute; Mari, LaBrocca; Torres, Powers, Sanchez; Brown
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
1 | Houston Dynamo | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 0 |
2 | Vancouver Whitecaps | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 4 | 3 | 0 | 0 |
3 | Columbus Crew | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 3 |
4 | Chivas USA | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
5 | FC Dallas | 3 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
6 | Real Salt Lake | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
7 | Seattle Sounders FC | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
8 | Philadelphia Union | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
9 | Portland Timbers | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chicago Fire | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 0 | 2 | -1 |
14 | Montreal Impact | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | 0 | 0 | 2 | -1 |
15 | LA Galaxy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | -1 | 0 | 0 |
16 | Sporting Kansas City | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | -1 |
17 | New York Red Bulls | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 1 | -3 |
18 | D.C. United | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0 | -3 | 0 | 0 |
19 | New England Revolution | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | -4 |

© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.