Here is the schedule from Saturday's action from the 2012 London Olympic Games. All the times are in Eastern Time Zones and channels where you can catch the action are also present.
(Source. NBColympics.com)
All Sports - Saturday, July 28th
SCHEDULE SUBJECT TO CHANGE
Archery
TIMES (ET) | NETWORK | DESCRIPTION |
11:15a - 12:00p | Archery11:15am - 12:00pm South Korea has won golds in each of the last three Olympiads. They're paced by Im Dong-Hyun, a legally blind two-time gold-medal winner. Team USA hasn't medaled in the event since taking bronze in 2000. | |
5:45p - 7:00p | Archery5:45pm - 7:00pm The men's team final |
Badminton
TIMES (ET) | NETWORK | DESCRIPTION |
4:00p - 4:30p | Badminton4:00pm - 4:30pm No American man, woman or team has ever medaled in a sport that's been dominated by Asian countries. Tony Gunawan, who won men's doubles gold in 2000 for Indonesia, is now a U.S. citizen and will team up with Howard Bach, a native Californian of Vietnamese descent. |
Basketball
TIMES (ET) | NETWORK | DESCRIPTION |
4:00a - 6:00a | Women's Group A: CHN vs. CZE4:00am - 6:00amLIVE China, which returns after losing to Russia for the bronze at Beijing in 2008, hasn't medaled in women's hoops since 1992. The Czechs are at the Games for the first time since losing to Russia in the 2004 quarters. | |
6:00a - 8:00a | Women's Group B: CAN vs. RUS6:00am - 8:00amLIVE The Russians have won the bronze medal in each of the last two Olympic games. Canada was the last of the 12 women's teams to qualify for this year's Games. | |
8:00a - 9:30a | Women's Group B: CAN vs. RUS (re-air)8:00am - 9:30am Canada versus Russia in a preliminary-round game (re-air). | |
9:30a - 11:30a | Women's Group A: TUR vs. ANG9:30am - 11:30amLIVE A pair of teams debuting on the Olympic hardwood square off when qualifer Turkey meets Angola, the lone African team in the tournament. | |
11:30a - 1:30p | Women's Group A: USA vs. CRO11:30am - 1:30pmLIVE Team USA heads into London looking to become the third team ever to win five consecutive gold medals. Croatia finished second in the Olympic qualifying tournament to reach the Games for the first time. | |
11:45a - 1:30p | Women's Basketball: USA vs. CRO11:45am - 1:30pmLIVE (ET/CT) Coached by UConn's Geno Auriemma, Team USA heads into London looking to become the third team ever to win five consecutive gold medals. Croatia finished second in the Olympic qualifying tournament to reach the Games for the first time. | |
1:30p - 3:00p | Women's Group A: USA vs. CRO (re-air)1:30pm - 3:00pm Team USA versus Croatia in a preliminary-round game (re-air). | |
3:00p - 5:00p | Women's Group B: BRA vs. FRA3:00pm - 5:00pmLIVE The Brazilian women haven't won a basketball medal since earning the bronze in 2000. The French women will make their Olympic debuts. | |
5:00p - 7:00p | Women's Group B: AUS vs. GBR5:00pm - 7:00pmLIVE While the Australians are 21-3 over the last three Olympic Games, all the losses have come to Team USA in the gold-medal game. Little is expected from host Great Britain in its debut. |
Beach Volleyball
TIMES (ET) | NETWORK | DESCRIPTION |
4:00a - 5:00a | Beach Volleyball4:00am - 5:00amLIVE A qualifying-round women's Volleyball match featuring Zhang/Xue of China versus Vasina/Vozakova of Russia. | |
8:00a - 5:00p | Multiple Sports8:00am - 5:00pm The Opening Ceremony of the London Games, plus Swimming, Volleyball, Beach Volleyball and Boxing. | |
8:15a - 9:30a | Beach Volleyball8:15am - 9:30am Qualifying-round play in men's Beach Volleyball continues with Poland's team of Fijalek/Prudel facing Samoilovs/Sorokins of Latvia. | |
11:30a - 12:15p | Beach Volleyball11:30am - 12:15pmLIVE A qualifying-round men's Beach Volleyball match featuring Steven Grotkowski and John Garcia-Thompson versus Canada's Josh Binstock and Martin Reader. | |
5:00p - 6:00p | Beach Volleyball5:00pm - 6:00pmLIVE (ET/CT) Team USA's Jake Gibb and Sean Rosenthal, the No, 4 seed, meet South Africa's Freedom Chiya and Grant Goldschmit in a qualifying-round Beach Volleyball match. | |
8:00p - 12:00a (7/29) | NBC Primetime8:00pm - 12:00am (7/29) The first night of Swimming finals includes the men's and women's 400m IM events. Primetime coverage also includes Men's team Gymnastics qualification and early-round Beach Volleyball match featuring two-time gold medal winners Misty May-Treanor and Kerri Walsh Jennings of Team USA. |
Boxing
TIMES (ET) | NETWORK | DESCRIPTION |
8:00a - 5:00p | Multiple Sports8:00am - 5:00pm The Opening Ceremony of the London Games, plus Swimming, Volleyball, Beach Volleyball and Boxing. | |
8:30a - 11:30a | Boxing8:30am - 11:30amLIVE Elimination bouts in men's bantamweight and middleweight classes. | |
3:30p - 6:30p | Boxing3:30pm - 6:30pmLIVE Elimination bouts in men's bantamweight and middleweight classes. |
Canoe/Kayak
TIMES (ET) | NETWORK | DESCRIPTION |
5:00a - 11:00a | Cycling5:00am - 11:00amLIVE (ET/CT) Great Britain's Mark Cavendish is a strong contender to bring home the host country's first gold medal, but watch for for Americans Taylor Phinney and Tyler Farrar to challenge. |
Equestrian
TIMES (ET) | NETWORK | DESCRIPTION |
1:45p - 2:45p | Equestrian1:45pm - 2:45pm In individual dressage, Anky van Grunsven of the Netherlands seeks gold in a fourth straight Games. Germany has been incredibly dominant in team dressage, having won gold in each of the last five Olympics. |
Fencing
TIMES (ET) | NETWORK | DESCRIPTION |
9:00a - 9:30a | Fencing9:00am - 9:30am At age 38, Italy's Valentina Vezzali will look to move into position to win her fourth straight individual foil gold. She's expected to face challenges from compatriot Elisa Di Francisca and American teen Lee Kiefer may also be a factor. | |
4:30p - 5:00p | Fencing4:30pm - 5:00pm The women's individual foil final. |
Gymnastics
TIMES (ET) | NETWORK | DESCRIPTION |
8:00p - 12:00a (7/29) | NBC Primetime8:00pm - 12:00am (7/29) The first night of Swimming finals includes the men's and women's 400m IM events. Primetime coverage also includes Men's team Gymnastics qualification and early-round Beach Volleyball match featuring two-time gold medal winners Misty May-Treanor and Kerri Walsh Jennings of Team USA. |
Handball
TIMES (ET) | NETWORK | DESCRIPTION |
2:45p - 4:00p | Women's Handball: DEN vs. SWE2:45pm - 4:00pm The Danish women's Handball team returns to the Games after failing to qualify in 2008, ending a run of three straight Olympic golds. The Danes open against Sweden, the eighth-place finisher four years ago in Beijing. | |
4:30p - 5:45p | Women's Handball: NOR vs. FRA4:30pm - 5:45pmLIVE Norway heads to Copper Box after winning its first Olympic gold in 2008. France will make its fourth straight Games appearance in women's Handball, but has yet to reach the podium. The French lost to Norway in the championship game at the 2011 Worlds. |
Rowing
TIMES (ET) | NETWORK | DESCRIPTION |
2:30p - 3:00p | Rowing2:30pm - 3:00pm The first day of rowing features 29 races over nine events, including the women's pair, single and quadruple sculls, and the men's pair, eight, lightweight four, single, double and quadruple sculls. |
Shooting
TIMES (ET) | NETWORK | DESCRIPTION |
6:00a - 6:45a | Shooting6:00am - 6:45amLIVE The United States hasn't won gold in this event since Nancy Johnson in 2000, and will look to Jamie Gray - formerly Beyerle - and Sarah Scherer to end that drought. |
Soccer
TIMES (ET) | NETWORK | DESCRIPTION |
7:00a - 9:30a | Women's Group F: JPN vs. SWE7:00am - 9:30amLIVE Japan versus Sweden in a women's preliminary-round Soccer game. | |
7:00a - 9:00a | Women's Soccer: JPN vs. SWE7:00am - 9:00amLIVE Japan versus Sweden in a women's preliminary-round Soccer game. | |
9:30a - 11:30a | Women's Soccer: CAN vs. RSA9:30am - 11:30amLIVE Canada versus South Africa in a women's preliminary-round Soccer game. | |
9:30a - 11:15a | Women's Soccer: NZL vs. BRA9:30am - 11:15amLIVE New Zealand versus Brazil in a women's preliminary-round soccer game. | |
9:30a - 12:00p | Women's Group E: NZL vs. BRA9:30am - 12:00pmLIVE New Zealand versus Brazil in a women's preliminary-round soccer game. | |
12:00p - 2:15p | Women's Group G: USA vs. COL12:00pm - 2:15pmLIVE Team USA versus Colombia in a women's preliminary-round Soccer game. | |
12:00p - 1:45p | Women's Soccer: USA vs. COL12:00pm - 1:45pmLIVE Team USA versus Colombia in a women's preliminary-round Soccer game. | |
12:15p - 2:00p | Women's Soccer: GBR vs. CMR12:15pm - 2:00pmLIVE Great Britain versus Cameroon in a women's preliminary-round Soccer game. | |
2:15p - 4:30p | Women's Group G: FRA vs. PRK2:15pm - 4:30pmLIVE France versus North Korea in a women's preliminary-round Soccer game. | |
2:45p - 4:30p | Women's Soccer: FRA vs. PRK2:45pm - 4:30pmLIVE France versus North Korea in a women's preliminary-round Soccer game. | |
4:30p - 6:15p | Women's Group F: CAN vs. RSA4:30pm - 6:15pm Canada versus South Africa in a women's preliminary-round Soccer game. | |
6:15p - 8:00p | Women's Group E: GBR vs. CMR6:15pm - 8:00pm Great Britain versus Cameroon in a women's preliminary-round Soccer game. |
Swimming
TIMES (ET) | NETWORK | DESCRIPTION |
8:00a - 5:00p | Multiple Sports8:00am - 5:00pm The Opening Ceremony of the London Games, plus Swimming, Volleyball, Beach Volleyball and Boxing. | |
1:30p - 2:30p | Swimming1:30pm - 2:30pm More qualifying heats from Day 1 of Swimming. | |
8:00p - 12:00a (7/29) | NBC Primetime8:00pm - 12:00am (7/29) The first night of Swimming finals includes the men's and women's 400m IM events. Primetime coverage also includes Men's team Gymnastics qualification and early-round Beach Volleyball match featuring two-time gold medal winners Misty May-Treanor and Kerri Walsh Jennings of Team USA. |
Table Tennis
TIMES (ET) | NETWORK | DESCRIPTION |
5:00a - 6:00a | Table Tennis5:00am - 6:00amLIVE A qualifying-round Table Tennis match. | |
2:00p - 2:45p | Table Tennis2:00pm - 2:45pm No American player has won a Table Tennis medal, and Team USA will pin its hopes on a very young squad that includes 16-year-olds Ariel Hsing and Lily Zhang, and 15-year-old Erica Wu. Timothy Wang, just 20 years old, is the lone male team member. |
Tennis
TIMES (ET) | NETWORK | DESCRIPTION |
7:00a - 3:00p | Tennis7:00am - 3:00pmLIVE First-round matches from the grass courts at the All England Club. |
Volleyball
TIMES (ET) | NETWORK | DESCRIPTION |
6:45a - 8:15a | Women's Volleyball: CHN vs. SRB6:45am - 8:15amLIVE China is tied with Japan for most medals in women's Volleyball (five), but saw its showing in 2008 as disappointing despite winning bronze. Serbia reached the quarterfinals in its debut four years ago. | |
8:00a - 5:00p | Multiple Sports8:00am - 5:00pm The Opening Ceremony of the London Games, plus Swimming, Volleyball, Beach Volleyball and Boxing. | |
3:00p - 5:00p | Women's Volleyball: USA vs. KOR3:00pm - 5:00pmLIVE (ET/CT) Team USA, the world's top-ranked team led by five-time Olympian Danielle Scott-Arruda and guided by former men's team coach Hugh McCutcheon, seeks gold in this event after falling to Brazil in the 2008 championship game. |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.