Two clubs in the top half of the Premier League table will do battle today in a match between Swansea City and Manchester United. The first-division clash scheduled for 10 a.m. ET will be held at Liberty Stadium in Swansea and can be live streamed here free.
What They're Saying
Swansea City manager Garry Monk (via the Independent): "I've thought for a number of years [Wayne] Rooney will end up in midfield with his range of passes. I can remember [Paul] Scholes doing it, starting out as a forward and dropping back into midfield and Rooney is the same."
Manchester United manager Louis van Gaal (via ESPN FC): "As you know, when you see the score of the last 19 or 20 matches, we are the best team in the league. So, I think confidence is also high like the beginning [of the season]. I think only the difference is now the players know and have experience of playing in the system with my philosophy. We also shouldn't forget a lot of my players in the first match were not there."
Tactical Preview
Player to Watch: Marouane Fellaini has found his scoring form in recent weeks for Manchester United. In 14 league appearances, the 27-year-old has three goals.
Swansea City's Projected Lineup (4-2-3-1): Fabianski; Taylor, Williams, Fernandez, Naughton; Shelvey, Yueng; Dyer, Sigurdsson, Montero; Gomis
Manchester United's Projected Lineup (4-3-1-2): Gea; Shaw, Rojo, Smaling, Valencia; Maria, Blind, Rooney; Fellaini; Persie, Falcao
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 25 | 18 | 5 | 2 | 55 | 21 | 34 | 59 | |||
2 | Manchester City | 25 | 15 | 7 | 3 | 51 | 25 | 26 | 52 | |||
3 | Manchester United | 25 | 13 | 8 | 4 | 43 | 24 | 19 | 47 | |||
4 | Southampton | 25 | 14 | 4 | 7 | 38 | 17 | 21 | 46 | |||
5 | Arsenal | 25 | 13 | 6 | 6 | 47 | 28 | 19 | 45 | |||
6 | Tottenham Hotspur | 25 | 13 | 4 | 8 | 39 | 34 | 5 | 43 | |||
7 | Liverpool | 25 | 12 | 6 | 7 | 36 | 29 | 7 | 42 | |||
8 | West Ham United | 25 | 10 | 8 | 7 | 36 | 28 | 8 | 38 | |||
9 | Swansea City | 25 | 9 | 7 | 9 | 28 | 33 | -5 | 34 | |||
10 | Stoke City | 25 | 9 | 6 | 10 | 28 | 33 | -5 | 33 | |||
11 | Newcastle United | 25 | 8 | 8 | 9 | 31 | 37 | -6 | 32 | |||
12 | Everton | 25 | 6 | 9 | 10 | 31 | 35 | -4 | 27 | |||
13 | Crystal Palace | 25 | 6 | 9 | 10 | 27 | 35 | -8 | 27 | |||
14 | West Bromwich Albion | 25 | 6 | 8 | 11 | 24 | 34 | -10 | 26 | |||
15 | Sunderland | 25 | 4 | 12 | 9 | 22 | 36 | -14 | 24 | |||
16 | Hull City | 25 | 5 | 8 | 12 | 23 | 34 | -11 | 23 | |||
17 | Queens Park Rangers | 25 | 6 | 4 | 15 | 26 | 43 | -17 | 22 | |||
18 | Aston Villa | 25 | 5 | 7 | 13 | 12 | 34 | -22 | 22 | |||
19 | Burnley | 25 | 4 | 9 | 12 | 24 | 43 | -19 | 21 | |||
20 | Leicester City | 25 | 4 | 5 | 16 | 22 | 40 | -18 | 17 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.