Two clubs in opposite halves of the Premier League table will do battle today in a league match between Newcastle United and Sunderland. The first-division clash scheduled for 8:30 a.m. ET will be held at St. James' Park in Newcastle upon Tyne and can be live streamed here free.
What They're Saying
Newcastle manager Alan Pardew (via Sky Sports): "He [Jak Alnwick] has an injury to his shoulder, so we're going to have to see [who starts at goalkeeper]. It is something we might have to look at because there is no way that a 17-year-old that's our fourth choice should be allowed to go in goal at this level. We will perhaps talk to the Premier League about Jak's situation."
Sunderland manager Gus Poyet (via BBC): "I am a head coach. I am not going to be a head coach when it suits and a manager when it doesn't. That side is down to recruitment."
Tactical Preview
Player to Watch: Sunderland's Jozy Altidore has been a walking punchline since joining the Premier League. In 69 career Premier League appearances, the 25-year-old has has two goals.
Newcastle's Projected Lineup (4-2-3-1): Alnwick; Haidara, Dummett, Coloccini, Janmaat; Colback, Tiote; Ameobi, Cabella, Gouffran; Perez
Sunderland's Projected Lineup (4-2-3-1): Pantilimon; Reveillere, Brown, O'Shea, Vergini; Cattermole; Wickham, Gomez, Larsson, Johnson; Altidore
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 16 | 12 | 3 | 1 | 36 | 13 | 23 | 39 | |||
2 | Manchester City | 17 | 12 | 3 | 2 | 36 | 14 | 22 | 39 | |||
3 | Manchester United | 17 | 9 | 5 | 3 | 30 | 18 | 12 | 32 | |||
4 | West Ham United | 17 | 9 | 4 | 4 | 29 | 19 | 10 | 31 | |||
5 | Southampton | 17 | 9 | 2 | 6 | 28 | 13 | 15 | 29 | |||
6 | Tottenham Hotspur | 17 | 8 | 3 | 6 | 22 | 23 | -1 | 27 | |||
7 | Arsenal | 16 | 7 | 5 | 4 | 28 | 19 | 9 | 26 | |||
8 | Swansea City | 17 | 7 | 4 | 6 | 22 | 19 | 3 | 25 | |||
9 | Newcastle United | 16 | 6 | 5 | 5 | 18 | 22 | -4 | 23 | |||
10 | Everton | 17 | 5 | 6 | 6 | 27 | 27 | 0 | 21 | |||
11 | Liverpool | 16 | 6 | 3 | 7 | 19 | 22 | -3 | 21 | |||
12 | Aston Villa | 17 | 5 | 5 | 7 | 11 | 21 | -10 | 20 | |||
13 | Stoke City | 16 | 5 | 4 | 7 | 18 | 21 | -3 | 19 | |||
14 | West Bromwich Albion | 17 | 4 | 5 | 8 | 17 | 23 | -6 | 17 | |||
15 | Queens Park Rangers | 17 | 5 | 2 | 10 | 20 | 32 | -12 | 17 | |||
16 | Sunderland | 16 | 2 | 10 | 4 | 14 | 24 | -10 | 16 | |||
17 | Crystal Palace | 17 | 3 | 6 | 8 | 19 | 27 | -8 | 15 | |||
18 | Burnley | 17 | 3 | 6 | 8 | 12 | 26 | -14 | 15 | |||
19 | Hull City | 17 | 2 | 7 | 8 | 15 | 24 | -9 | 13 | |||
20 | Leicester City | 17 | 2 | 4 | 11 | 15 | 29 | -14 | 10 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.