Two clubs in opposite halves of the Premier League table will do battle today in a league match between Manchester United and Stoke City. The first-division clash scheduled for 2:45 p.m. ET will be held at Old Trafford in Manchester and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Manchester United manager Louis van Gaal (via Sky Sports): Winning, for a top club like Manchester United, is the most important thing in a week, or in a day. Especially when we are in fourth position in the league table you have to win. Otherwise, others shall overcome you. Of course I had hoped that we would win on Saturday, but we have to win also against Stoke City."
Stoke City manager Mark Hughes (via BBC): "It's part and parcel of a hard Premier League campaign that, at some point, you lose players through injuries or suspension. It's unlikely we'll spend a significant amount in the window."
Tactical Preview
Player to Watch: Manchester United's Wayne Rooney has been instrumental in the club's early season success. In 10 league appearances, the 29-year-old has five goals and two assists.
Manchester United's Projected Lineup (4-3-1-2): Gea; Young, Rojo, Smalling, Valencia; Mata, Carrick, Fellaini, Rooney; Persie, Falcao
Stoke City's Projected Lineup (4-2-3-1): Begovic; Pieters, Wilson, Shawcross, Cameron; N'Zonzi, Adam; Arnautovic, Bojan, Walters; Diouf
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 13 | 10 | 3 | 0 | 30 | 11 | 19 | 33 | |||
2 | Manchester City | 13 | 8 | 3 | 2 | 27 | 13 | 14 | 27 | |||
3 | Southampton | 13 | 8 | 2 | 3 | 24 | 9 | 15 | 26 | |||
4 | Manchester United | 13 | 6 | 4 | 3 | 22 | 15 | 7 | 22 | |||
5 | West Ham United | 13 | 6 | 3 | 4 | 21 | 16 | 5 | 21 | |||
6 | Arsenal | 13 | 5 | 5 | 3 | 21 | 15 | 6 | 20 | |||
7 | Tottenham Hotspur | 13 | 6 | 2 | 5 | 18 | 18 | 0 | 20 | |||
8 | Swansea City | 13 | 5 | 4 | 4 | 17 | 14 | 3 | 19 | |||
9 | Newcastle United | 13 | 5 | 4 | 4 | 14 | 16 | -2 | 19 | |||
10 | Everton | 13 | 4 | 5 | 4 | 23 | 21 | 2 | 17 | |||
11 | Liverpool | 13 | 5 | 2 | 6 | 16 | 18 | -2 | 17 | |||
12 | Stoke City | 13 | 4 | 3 | 6 | 13 | 16 | -3 | 15 | |||
13 | Sunderland | 13 | 2 | 8 | 3 | 12 | 19 | -7 | 14 | |||
14 | Crystal Palace | 13 | 3 | 4 | 6 | 18 | 22 | -4 | 13 | |||
15 | West Bromwich Albion | 13 | 3 | 4 | 6 | 13 | 18 | -5 | 13 | |||
16 | Aston Villa | 13 | 3 | 4 | 6 | 7 | 18 | -11 | 13 | |||
17 | Hull City | 13 | 2 | 5 | 6 | 14 | 20 | -6 | 11 | |||
18 | Queens Park Rangers | 13 | 3 | 2 | 8 | 14 | 25 | -11 | 11 | |||
19 | Burnley | 13 | 2 | 5 | 6 | 9 | 21 | -12 | 11 | |||
20 | Leicester City | 13 | 2 | 4 | 7 | 13 | 21 | -8 | 10 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.