Two clubs in the top half of the Premier League table will do battle today in a league match between Southampton and Manchester City. The first-division clash scheduled for 8:30 a.m. ET will be held at St. Mary's Stadium in Southampton and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Southampton manager Ronald Koeman (via the Guardian): "If we want to do better than last season, this period is important because we play nine games till Jan. 1 and that's difficult, but everybody knows there isn't an easy game in the Premier League. We know if we want to do something special, then we have to win these kind of games."
Manchester City manager Manuel Pellegrini (via the Guardian): "We are going to talk to all the parties and make a decision [on Frank Lampard] in December. If all parties agree, then maybe we can keep him, but it could be that we want to keep him and Frank wants to go."
Tactical Preview
Player to Watch: Pellegrini's desire to keep Lampard is justifiable. In just 180 minutes of league play, the 36-year-old has two goals and an assist.
Southampton's Projected Lineup (4-3-3): Forster; Bertrand, Fonte, Alderweireld, Clyne; Schneiderlin, Wanyama, Davis; Mane, Pelle, Tadic
Manchester City's Projected Lineup (4-2-3-1): Hart; Clichy, Kompany, Mangala, Zabaleta; Lampard, Fernando; Nasri, Touré, Navas; Aguero
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 13 | 10 | 3 | 0 | 30 | 11 | 19 | 33 | |||
2 | Southampton | 12 | 8 | 2 | 2 | 24 | 6 | 18 | 26 | |||
3 | Manchester City | 12 | 7 | 3 | 2 | 24 | 13 | 11 | 24 | |||
4 | Manchester United | 13 | 6 | 4 | 3 | 22 | 15 | 7 | 22 | |||
5 | West Ham United | 13 | 6 | 3 | 4 | 21 | 16 | 5 | 21 | |||
6 | Arsenal | 13 | 5 | 5 | 3 | 21 | 15 | 6 | 20 | |||
7 | Swansea City | 13 | 5 | 4 | 4 | 17 | 14 | 3 | 19 | |||
8 | Newcastle United | 13 | 5 | 4 | 4 | 14 | 16 | -2 | 19 | |||
9 | Everton | 12 | 4 | 5 | 3 | 22 | 19 | 3 | 17 | |||
10 | Tottenham Hotspur | 12 | 5 | 2 | 5 | 16 | 17 | -1 | 17 | |||
11 | Liverpool | 13 | 5 | 2 | 6 | 16 | 18 | -2 | 17 | |||
12 | Stoke City | 13 | 4 | 3 | 6 | 13 | 16 | -3 | 15 | |||
13 | Sunderland | 13 | 2 | 8 | 3 | 12 | 19 | -7 | 14 | |||
14 | Crystal Palace | 13 | 3 | 4 | 6 | 18 | 22 | -4 | 13 | |||
15 | West Bromwich Albion | 13 | 3 | 4 | 6 | 13 | 18 | -5 | 13 | |||
16 | Aston Villa | 13 | 3 | 4 | 6 | 7 | 18 | -11 | 13 | |||
17 | Hull City | 13 | 2 | 5 | 6 | 14 | 20 | -6 | 11 | |||
18 | Queens Park Rangers | 13 | 3 | 2 | 8 | 14 | 25 | -11 | 11 | |||
19 | Burnley | 13 | 2 | 5 | 6 | 9 | 21 | -12 | 11 | |||
20 | Leicester City | 13 | 2 | 4 | 7 | 13 | 21 | -8 | 10 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.