Two clubs in the bottom half of the Premier League table will do battle today in a league match between Hull City and Tottenham. The first-division clash scheduled for 11 a.m. ET will be held at KC Stadium in Kingston upon Hull and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Hull City manager Steve Bruce (via the Guardian): "We're Hull City, let's not forget that. We're kidding ourselves if we think we're better than we are."
Tottenham defender Jan Vertonghen (via the Daily Mail): "Hopefully, one day I can play 60 games a season again, but at the moment, that is not the case. My season has been ups and downs like Tottenham itself. I started the season with an injury after the World Cup. I came into the team in the second or third game and then I got dropped again.
Tactical Preview
Player to Watch: Hull City's Michael Dawson has been effective in central defense. The 31-year-old, in six appearances, is averaging 11.2 clearances.
Hull City's Projected Lineup (3-5-1-1): Harper; Davies, Dawson, Chester; Robertson, Diame, Huddlestone, Livermore, Elmohamady; Arfa; Hernandez
Tottenham's Projected Lineup (4-2-3-1): Lloris; Rose, Vertonghen, Kaboul, Dier; Mason, Capoue; Chadli, Eriksen, Lamela; Soldado
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 12 | 10 | 2 | 0 | 30 | 11 | 19 | 32 | |||
2 | Southampton | 11 | 8 | 1 | 2 | 23 | 5 | 18 | 25 | |||
3 | Manchester City | 12 | 7 | 3 | 2 | 24 | 13 | 11 | 24 | |||
4 | Manchester United | 12 | 5 | 4 | 3 | 19 | 15 | 4 | 19 | |||
5 | Newcastle United | 12 | 5 | 4 | 3 | 14 | 15 | -1 | 19 | |||
6 | West Ham United | 12 | 5 | 3 | 4 | 20 | 16 | 4 | 18 | |||
7 | Swansea City | 12 | 5 | 3 | 4 | 16 | 13 | 3 | 18 | |||
8 | Arsenal | 12 | 4 | 5 | 3 | 20 | 15 | 5 | 17 | |||
9 | Everton | 12 | 4 | 5 | 3 | 22 | 19 | 3 | 17 | |||
10 | Stoke City | 12 | 4 | 3 | 5 | 13 | 15 | -2 | 15 | |||
11 | Liverpool | 11 | 4 | 2 | 5 | 14 | 15 | -1 | 14 | |||
12 | Tottenham Hotspur | 11 | 4 | 2 | 5 | 14 | 16 | -2 | 14 | |||
13 | West Bromwich Albion | 12 | 3 | 4 | 5 | 13 | 17 | -4 | 13 | |||
14 | Sunderland | 12 | 2 | 7 | 3 | 12 | 19 | -7 | 13 | |||
15 | Hull City | 11 | 2 | 5 | 4 | 13 | 15 | -2 | 11 | |||
16 | Aston Villa | 11 | 3 | 2 | 6 | 5 | 16 | -11 | 11 | |||
17 | Leicester City | 12 | 2 | 4 | 6 | 11 | 18 | -7 | 10 | |||
18 | Burnley | 12 | 2 | 4 | 6 | 8 | 20 | -12 | 10 | |||
19 | Crystal Palace | 11 | 2 | 3 | 6 | 14 | 20 | -6 | 9 | |||
20 | Queens Park Rangers | 12 | 2 | 2 | 8 | 11 | 23 | -12 | 8 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.