Two clubs in opposite halves of the Premier League table will do battle today in a league match between Manchester United and Crystal Palace. The first-division clash scheduled for 10 a.m. ET will be held at Old Trafford in Manchester and can be live streamed here free.
What They’re Saying
Crystal Palace manager Neil Warnock (via BBC): “I was told we should appeal for penalties a lot more, but I don't understand why we should have to appeal. If someone kicks your shin, they should be given.”
“To say we are not getting decisions is an understatement," he added. "There are too many mistakes. You have to give penalties. You have to be brave to give penalties and they don't seem to be doing that at the moment."
Tactical Preview
Player to Watch: Manchester United’s Marouane Fellaini has featured in a more attacking role in recent weeks. The 26-year-old, often misused as a defensive midfielder, has one goal and an average of 0.8 key passes in five league appearances.
Manchester United’s Projected Lineup (4-2-3-1): Gea; Shaw, McNair, Carrick, Rafael; Fellaini, Blind; Maria, Rooney, Januzaj; Persie
Crystal Palace’s Projected Lineup (4-4-1-1): Speroni; Ward, Delaney, Dann, Kelly; Bolasie, McArthur, Ledley, Puncheon; Chamakh, Campbell
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 10 | 8 | 2 | 0 | 26 | 10 | 16 | 26 | |||
2 | Southampton | 10 | 7 | 1 | 2 | 21 | 5 | 16 | 22 | |||
3 | Manchester City | 10 | 6 | 2 | 2 | 20 | 10 | 10 | 20 | |||
4 | Arsenal | 10 | 4 | 5 | 1 | 18 | 11 | 7 | 17 | |||
5 | West Ham United | 10 | 5 | 2 | 3 | 19 | 14 | 5 | 17 | |||
6 | Swansea City | 10 | 4 | 3 | 3 | 13 | 10 | 3 | 15 | |||
7 | Liverpool | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 | |||
8 | Tottenham Hotspur | 10 | 4 | 2 | 4 | 13 | 14 | -1 | 14 | |||
9 | Everton | 10 | 3 | 4 | 3 | 19 | 17 | 2 | 13 | |||
10 | Manchester United | 10 | 3 | 4 | 3 | 16 | 14 | 2 | 13 | |||
11 | West Bromwich Albion | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 13 | |||
12 | Newcastle United | 10 | 3 | 4 | 3 | 11 | 15 | -4 | 13 | |||
13 | Stoke City | 10 | 3 | 3 | 4 | 10 | 12 | -2 | 12 | |||
14 | Hull City | 10 | 2 | 5 | 3 | 13 | 14 | -1 | 11 | |||
15 | Sunderland | 10 | 2 | 5 | 3 | 11 | 18 | -7 | 11 | |||
16 | Aston Villa | 10 | 3 | 1 | 6 | 5 | 16 | -11 | 10 | |||
17 | Crystal Palace | 10 | 2 | 3 | 5 | 14 | 19 | -5 | 9 | |||
18 | Leicester City | 10 | 2 | 3 | 5 | 11 | 16 | -5 | 9 | |||
19 | Queens Park Rangers | 10 | 2 | 1 | 7 | 9 | 20 | -11 | 7 | |||
20 | Burnley | 10 | 0 | 4 | 6 | 5 | 19 | -14 | 4 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.