Two clubs in the top half of the Premier League table will do battle today in a league match between Manchester City and Manchester United. The Manchester derby scheduled for 8:30 a.m. ET will be held at the Etihad in Manchester and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Manchester City manager Manuel Pellegrini (via BBC): "My feeling is that we are not playing well. We are in a difficult moment with a lack of trust. We are conceding too [many] easy goals and we are not scoring the chances we have to score. Of course, we must be worried. We didn't win the three games we played this week. We must be worried about that, but we must find a solution and we must address it."
Former Manchester United goalkeeper Peter Schmeichel (via the Daily Mail): "Now, it's different. Man City are the champions, they won their second Premier League title last season and maybe at the moment they are a bigger club than Manchester United in terms of results, so the significance has changed."
Tactical Preview
Player to Watch: Manchester City's Sergio Aguero has been instrumental in the club's meteoric rise since 2011. The 26-year-old has nine goals this season and is averaging 2.2 take-ons.
Manchester City's Projected Lineup (4-2-3-1): Hart; Clichy, Kompany, Demichelis, Zabaleta; Toure, Fernando, Nasri, Milner; Jovetic, Aguero
Manchester United's Projected Lineup (4-4-2 diamond): Gea; Shaw, Rojo, Jones, Rafael; Blind, Fellaini, Herrera, Maria; Persie, Rooney
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 10 | 8 | 2 | 0 | 26 | 10 | 16 | 26 | |||
2 | Southampton | 10 | 7 | 1 | 2 | 21 | 5 | 16 | 22 | |||
3 | Manchester City | 9 | 5 | 2 | 2 | 19 | 10 | 9 | 17 | |||
4 | Arsenal | 10 | 4 | 5 | 1 | 18 | 11 | 7 | 17 | |||
5 | West Ham United | 10 | 5 | 2 | 3 | 19 | 14 | 5 | 17 | |||
6 | Swansea City | 9 | 4 | 2 | 3 | 13 | 10 | 3 | 14 | |||
7 | Liverpool | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 | |||
8 | Manchester United | 9 | 3 | 4 | 2 | 16 | 13 | 3 | 13 | |||
9 | West Bromwich Albion | 10 | 3 | 4 | 3 | 13 | 13 | 0 | 13 | |||
10 | Newcastle United | 10 | 3 | 4 | 3 | 11 | 15 | -4 | 13 | |||
11 | Everton | 9 | 3 | 3 | 3 | 19 | 17 | 2 | 12 | |||
12 | Stoke City | 10 | 3 | 3 | 4 | 10 | 12 | -2 | 12 | |||
13 | Hull City | 10 | 2 | 5 | 3 | 13 | 14 | -1 | 11 | |||
14 | Tottenham Hotspur | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 | |||
15 | Aston Villa | 9 | 3 | 1 | 5 | 4 | 14 | -10 | 10 | |||
16 | Crystal Palace | 9 | 2 | 3 | 4 | 13 | 16 | -3 | 9 | |||
17 | Leicester City | 10 | 2 | 3 | 5 | 11 | 16 | -5 | 9 | |||
18 | Sunderland | 9 | 1 | 5 | 3 | 8 | 17 | -9 | 8 | |||
19 | Queens Park Rangers | 10 | 2 | 1 | 7 | 9 | 20 | -11 | 7 | |||
20 | Burnley | 10 | 0 | 4 | 6 | 5 | 19 | -14 | 4 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.