Two clubs in opposite halves of the Premier League table will do battle today in a league match between Newcastle United and Liverpool. The first-division clash scheduled for 8:45 a.m. ET will be held at St. James' Park in Newcastle upon Tyne and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Newcastle manager Alan Pardew (via BBC): "I do know what I'm doing. I think I've had most of the scalps as Newcastle manager, maybe except Arsenal, and I look forward to playing them. It's important for us that we just keep this momentum going."
Liverpool manager Brendan Rodgers (via Liverpool Echo): "It's a really exciting week, and that's the key. Newcastle will be a tough game, but one that we will relish and that's the only focus really. We will look to get the three points and go from there. We will come into the Newcastle game with big confidence. We had an excellent result the other night [against Swansea City in the League Cup], and we played as well as we've done all season in the first half."
Tactical Preview
Player to Watch: Liverpool's Fabio Borini has seen increased playing time in recent weeks. The 23-year-old is yet to open his 2014 account, but he maintains an average of 1.3 shots.
Newcastle's Projected Lineup (4-2-3-1): Krul; Dummett, Coloccini, Taylor, Janmaat; Colback, Anita; Gouffran, Sissoko, Aarons; Perez
Liverpool's Projected Lineup (4-4-2 diamond): Mignolet; Moreno, Lovren, Skrtel, Johnson; Henderson, Gerrard, Coutinho; Sterling, Borini, Balotelli
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 9 | 7 | 2 | 0 | 24 | 9 | 15 | 23 | |||
2 | Southampton | 9 | 6 | 1 | 2 | 20 | 5 | 15 | 19 | |||
3 | Manchester City | 9 | 5 | 2 | 2 | 19 | 10 | 9 | 17 | |||
4 | West Ham United | 9 | 5 | 1 | 3 | 17 | 12 | 5 | 16 | |||
5 | Arsenal | 9 | 3 | 5 | 1 | 15 | 11 | 4 | 14 | |||
6 | Swansea City | 9 | 4 | 2 | 3 | 13 | 10 | 3 | 14 | |||
7 | Liverpool | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 | |||
8 | Manchester United | 9 | 3 | 4 | 2 | 16 | 13 | 3 | 13 | |||
9 | Everton | 9 | 3 | 3 | 3 | 19 | 17 | 2 | 12 | |||
10 | Hull City | 9 | 2 | 5 | 2 | 13 | 13 | 0 | 11 | |||
11 | Tottenham Hotspur | 9 | 3 | 2 | 4 | 11 | 13 | -2 | 11 | |||
12 | Stoke City | 9 | 3 | 2 | 4 | 8 | 10 | -2 | 11 | |||
13 | West Bromwich Albion | 9 | 2 | 4 | 3 | 12 | 13 | -1 | 10 | |||
14 | Newcastle United | 9 | 2 | 4 | 3 | 10 | 15 | -5 | 10 | |||
15 | Aston Villa | 9 | 3 | 1 | 5 | 4 | 14 | -10 | 10 | |||
16 | Crystal Palace | 9 | 2 | 3 | 4 | 13 | 16 | -3 | 9 | |||
17 | Leicester City | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 9 | |||
18 | Sunderland | 9 | 1 | 5 | 3 | 8 | 17 | -9 | 8 | |||
19 | Queens Park Rangers | 9 | 2 | 1 | 6 | 8 | 18 | -10 | 7 | |||
20 | Burnley | 9 | 0 | 4 | 5 | 5 | 16 | -11 | 4 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.