Two clubs in opposite halves of the English League Championship table will do battle today in a match between Norwich City and Bolton. The second-division clash scheduled for 2:45 p.m. ET will be held at Carrow Road in Norwich and can be live streamed here free.
What They're Saying
Bolton Wanderers manager Neil Lennon (via Sky Sports): "For me, they're [Norwich] clearly the best squad in the division. They will be clear favorites going into the game tomorrow, which will suit us. We'll like that, we'll enjoy that. They're at home, so this is probably the most difficult game we'll get in the campaign."
Norwich City manager Neil Adams: "The spirit is good. The players aren't stupid. They know they're playing well enough to win games, as we've said many, many times. They're as desperate as we all are to turn those performances into winning games, as we feel they merit. We're eagerly looking forward to Friday night. It's another home game and it's an opportunity to again produce a performance, but take the three points."
Tactical Preview
Player to Watch: Norwich City's Nathan Redmond has been instrumental in the club's early season success. In 14 appearances, the 20-year-old has three assists and an average of 3.2 key passes.
Norwich City's Projected Lineup (4-2-3-1): Ruddy; Martin, Whittaker, Turner, Olsson; Murphy, Johnson; Tettey, Jerome, Redmond, Grabban
Bolton's Projected Lineup (4-5-1): Lonergan; Ream, Mills, Dervite, McNaughton; Spearing, Pratley, Danns, Yong; Beckford
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
# | Team | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
24 | Blackpool | 14 | 1 | 3 | 10 | 8 | 22 | -14 | 6 | |
23 | Birm'ham | 14 | 2 | 5 | 7 | 12 | 28 | -16 | 11 | |
22 | Bolton | 14 | 3 | 2 | 9 | 13 | 24 | -11 | 11 | |
21 | Brighton | 14 | 2 | 7 | 5 | 13 | 16 | -3 | 13 | |
20 | Fulham | 14 | 4 | 2 | 8 | 19 | 25 | -6 | 14 | |
19 | Wigan | 14 | 3 | 6 | 5 | 14 | 15 | -1 | 15 | |
18 | Leeds | 14 | 4 | 4 | 6 | 14 | 18 | -4 | 16 | |
17 | Huddsf'ld | 14 | 4 | 5 | 5 | 19 | 25 | -6 | 17 | |
16 | Rotherham | 14 | 4 | 5 | 5 | 15 | 18 | -3 | 17 | |
15 | Millwall | 14 | 4 | 5 | 5 | 14 | 16 | -2 | 17 | |
14 | Reading | 14 | 5 | 3 | 6 | 18 | 23 | -5 | 18 | |
13 | Brentford | 14 | 5 | 4 | 5 | 16 | 19 | -3 | 19 | |
12 | Sheff Wed | 14 | 4 | 7 | 3 | 11 | 11 | 0 | 19 | |
11 | Cardiff | 14 | 5 | 4 | 5 | 18 | 17 | 1 | 19 | |
10 | Ipswich | 14 | 5 | 6 | 3 | 20 | 16 | 4 | 21 | |
9 | Charlton | 14 | 5 | 7 | 2 | 16 | 15 | 1 | 22 | |
8 | Blackburn | 14 | 6 | 4 | 4 | 21 | 20 | 1 | 22 | |
7 | N Forest | 14 | 5 | 7 | 2 | 23 | 16 | 7 | 22 | |
6 | Norwich | 14 | 6 | 5 | 3 | 22 | 12 | 10 | 23 | |
5 | M'boro | 14 | 7 | 3 | 4 | 19 | 12 | 7 | 24 | |
4 | B'mouth | 14 | 7 | 3 | 4 | 28 | 14 | 14 | 24 | |
3 | Wolves | 14 | 7 | 5 | 2 | 21 | 15 | 6 | 26 | |
2 | Watford | 14 | 7 | 5 | 2 | 26 | 15 | 11 | 26 | |
1 | Derby | 14 | 7 | 5 | 2 | 24 | 12 | 12 | 26 | |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.