Two clubs in the Western Conference of MLS will do battle today in a league match between FC Dallas and the Los Angeles Galaxy. The first-division clash scheduled for 7 p.m. ET will be held at FC Dallas Stadium in Frisco, Texas and can be live streamed here. Additional TV coverage can be found on ESPN2.
FC Dallas head coach Oscar Pareja had this to offer ahead of today's league encounter (via MLS's official website): "I work with the guys who are here. Tomorrow will be another day. We will see who is there and we will train them and Saturday we will see who is there and we will play them."
When asked about his MVP candidate, Fabian Castillo, Parejo added: "He is ready. I think he can [go 90 minutes]. He is looking good."
Tactical Preview
Player to Watch: With Robbie Keane away on international duty, the Los Angeles Galaxy turn to Alan Gordon to fill the No. 9 role. The 32-year-old has five goals and an assist in 11 appearances for the Galaxy.
FC Dallas' Projected Lineup (4-4-2): Fernandez; Hernandez, Hedges, Loyd, Benitez; Castillo, Michel, Ulloa, Escobar; Texeira, Akindele
Los Angeles Galaxy's Projected Lineup (4-4-2): Pineda; DeLaGarza, Meyer, Leonardo, Gargan; Husidic, Sarvas, Juninho, Ishizaki; Zardes, Gordon
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DC United | 31 | 15 | 7 | 9 | 46 | 34 | 12 | 52 | |||
2 | Sporting Kansas City | 32 | 14 | 7 | 11 | 47 | 37 | 10 | 49 | |||
3 | New England Revolution | 32 | 15 | 4 | 13 | 48 | 45 | 3 | 49 | |||
4 | New York Red Bulls | 32 | 12 | 11 | 9 | 52 | 47 | 5 | 47 | |||
5 | Columbus Crew | 32 | 12 | 10 | 10 | 47 | 40 | 7 | 46 | |||
6 | Toronto FC | 32 | 11 | 7 | 14 | 43 | 52 | -9 | 40 | |||
7 | Philadelphia Union | 32 | 9 | 12 | 11 | 48 | 48 | 0 | 39 | |||
8 | Houston Dynamo | 31 | 11 | 6 | 14 | 36 | 51 | -15 | 39 | |||
9 | Chicago Fire | 32 | 5 | 18 | 9 | 38 | 48 | -10 | 33 | |||
10 | Impact Montreal | 32 | 6 | 8 | 18 | 36 | 56 | -20 | 26 |
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LA Galaxy | 31 | 17 | 9 | 5 | 66 | 31 | 35 | 60 | |||
2 | Seattle Sounders | 32 | 19 | 3 | 10 | 61 | 48 | 13 | 60 | |||
3 | Real Salt Lake | 32 | 14 | 10 | 8 | 52 | 39 | 13 | 52 | |||
4 | FC Dallas | 31 | 14 | 6 | 11 | 52 | 42 | 10 | 48 | |||
5 | Vancouver Whitecaps | 32 | 11 | 13 | 8 | 41 | 40 | 1 | 46 | |||
6 | Portland Timbers | 32 | 11 | 12 | 9 | 59 | 52 | 7 | 45 | |||
7 | Colorado Rapids | 32 | 8 | 8 | 16 | 43 | 60 | -17 | 32 | |||
8 | Chivas USA | 32 | 8 | 6 | 18 | 28 | 59 | -31 | 30 | |||
9 | San Jose Earthquakes | 32 | 6 | 11 | 15 | 35 | 49 | -14 | 29 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.