Two clubs in opposite halves of the Premier League table will do battle today in a league match between Manchester United and Everton. The first-division clash scheduled for 7 a.m. ET will be held at Old Trafford in Manchester and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
Manchester United defender Tyler Blackett had this to offer ahead of today's league encounter (via the Express): "Obviously, I want to play in every game and I am trying to impress the manager enough to keep my place in his team. At first, I would have been happy just to gain experience by being in and around the squad. But now that I have played a few games, it is one of those situations when you are hungry for more."
"There is healthy competition among the defenders," he added. "We have banter in training and we are all pushing each other to improve. Marcos [Rojo] and Daley [Blind] have both come in and I think we have a good connection between us."
"We all want to succeed."
Tactical Preview
Player to Watch: Everton's Romelu Lukaku remains the club's primary attacking threat. The 21-year-old has two goals and an assist in six appearances and is averaging 1.7 take-ons per match.
Manchester United's Projected Lineup (4-3-1-2): Gea; Shaw, Rojo, McNair, Rafael; Fletcher, Blind, Maria, Mata; Persie, Falcao
Everton's Projected Lineup (4-2-3-1): Howard; Baines, Jagielka, Distin, Coleman; Barry, Besic; McGeady, Naismith, Atsu; Lukaku
Note: Credit all statistics to officially licensed data from Opta Sports (statistics and lineups via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 6 | 5 | 1 | 0 | 19 | 7 | 12 | 16 | |||
2 | Manchester City | 7 | 4 | 2 | 1 | 14 | 7 | 7 | 14 | |||
3 | Southampton | 6 | 4 | 1 | 1 | 11 | 4 | 7 | 13 | |||
4 | Swansea City | 7 | 3 | 2 | 2 | 10 | 8 | 2 | 11 | |||
5 | Arsenal | 6 | 2 | 4 | 0 | 11 | 7 | 4 | 10 | |||
6 | Liverpool | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 | |||
7 | Aston Villa | 7 | 3 | 1 | 3 | 4 | 9 | -5 | 10 | |||
8 | Hull City | 7 | 2 | 3 | 2 | 11 | 11 | 0 | 9 | |||
9 | Leicester City | 7 | 2 | 3 | 2 | 11 | 12 | -1 | 9 | |||
10 | Manchester United | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 8 | |||
11 | Sunderland | 7 | 1 | 5 | 1 | 8 | 7 | 1 | 8 | |||
11 | Tottenham Hotspur | 6 | 2 | 2 | 2 | 8 | 7 | 1 | 8 | |||
13 | West Bromwich Albion | 7 | 2 | 2 | 3 | 8 | 9 | -1 | 8 | |||
14 | Crystal Palace | 7 | 2 | 2 | 3 | 10 | 12 | -2 | 8 | |||
15 | Stoke City | 7 | 2 | 2 | 3 | 6 | 8 | -2 | 8 | |||
16 | West Ham United | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 | |||
17 | Everton | 6 | 1 | 3 | 2 | 12 | 14 | -2 | 6 | |||
18 | Newcastle United | 7 | 0 | 4 | 3 | 7 | 14 | -7 | 4 | |||
19 | Burnley | 7 | 0 | 4 | 3 | 3 | 10 | -7 | 4 | |||
20 | Queens Park Rangers | 6 | 1 | 1 | 4 | 4 | 13 | -9 | 4 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.