Two clubs in opposite halves of the Premier League table will do battle today in a league match between Manchester United and Hull City. The first-division clash scheduled for 2:45 p.m. ET will be held at Old Trafford in Manchester and can be live streamed here free.
Despite being an interim manager for Manchester United, the services of Ryan Giggs are still half-heartedly sought after. Hull City manager jokingly said he would gladly take the Welshman on a free transfer, but admitted there will always be a place for him at Old Trafford (h/t to Sky Sports). "He can come and see out his days at the KC Stadium, playing in the Europa League. If he's available on a free, I'd take him," said Bruce.
"If it is Van Gaal for United, I'm sure he'll have his own opinions," he added.
"But there's always going to be a place for Ryan, I'm sure because he's been a great."
"I'm sure they'll find a space for him somewhere. I don't think he'll leave. He will be treated properly, I'm convinced of that. He'll have some role to play."
"They'll not mess him about, that's for sure."
Will Manchester United not mess about with a result at Old Trafford this afternoon? Tell us @SportsWN
Tactical Preview
Player to Watch: It's been a season of nightmares for Manchester United's Robin van Persie. Injuries limited the 30-year-old this season to only 17 league appearances. Despite a decrease in fitness, Persie still managed to contribute 11 goals and three assists. He'll look to build on his form ahead of the World Cup.
Manchester United's Projected Lineup (4-2-3-1): Gea; Evra, Vidic, Ferdinand, Jones; Carrick, Fletcher; Januzaj, Mata, Young; Persie
Hull City's Projected Lineup (3-5-2): Harper; Figueroa, Davies, Bruce; Rosenior, Meyler, Huddlestone, Livermore, Elmohamady; Jelavic, Long
Premier League Table
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 37 | 25 | 6 | 6 | 99 | 49 | 50 | 81 | |||
2 | Manchester City | 36 | 25 | 5 | 6 | 96 | 37 | 59 | 80 | |||
3 | Chelsea | 37 | 24 | 7 | 6 | 69 | 26 | 43 | 79 | |||
4 | Arsenal | 37 | 23 | 7 | 7 | 66 | 41 | 25 | 76 | |||
5 | Everton | 37 | 20 | 9 | 8 | 59 | 39 | 20 | 69 | |||
6 | Tottenham Hotspur | 37 | 20 | 6 | 11 | 52 | 51 | 1 | 66 | |||
7 | Manchester United | 36 | 18 | 6 | 12 | 60 | 41 | 19 | 60 | |||
8 | Southampton | 37 | 15 | 10 | 12 | 53 | 45 | 8 | 55 | |||
9 | Newcastle United | 37 | 15 | 4 | 18 | 42 | 57 | -15 | 49 | |||
10 | Stoke City | 37 | 12 | 11 | 14 | 43 | 51 | -8 | 47 | |||
11 | Crystal Palace | 37 | 13 | 5 | 19 | 31 | 46 | -15 | 44 | |||
12 | West Ham United | 37 | 11 | 7 | 19 | 40 | 49 | -9 | 40 | |||
13 | Swansea City | 37 | 10 | 9 | 18 | 51 | 53 | -2 | 39 | |||
14 | Aston Villa | 36 | 10 | 8 | 18 | 39 | 54 | -15 | 38 | |||
15 | Hull City | 36 | 10 | 7 | 19 | 37 | 48 | -11 | 37 | |||
16 | West Bromwich Albion | 36 | 7 | 15 | 14 | 42 | 55 | -13 | 36 | |||
17 | Sunderland | 36 | 9 | 8 | 19 | 38 | 57 | -19 | 35 | |||
18 | Norwich City | 37 | 8 | 9 | 20 | 28 | 60 | -32 | 33 | |||
19 | Fulham | 37 | 9 | 4 | 24 | 38 | 83 | -45 | 31 | |||
20 | Cardiff City | 37 | 7 | 9 | 21 | 31 | 72 | -41 | 30 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.