Two clubs in opposite halves of the Spanish Liga table will do battle today in a league match between Real Madrid and Osasuna. The first-division clash scheduled for 2 p.m. ET will be held at the Santiago Bernabéu in Madrid and can be live streamed here free.
After surviving a tough mid-week encounter with Bayern Munich in the UEFA Champions League, Real Madrid return to league competition looking to close the gap on the league leaders, Atletico Madrid. With the return leg on Tuesday, manager Carlo Ancelotti anticipates making changes ahead of today's match with Osasuna (h/t to Marca). "[Cristiano Ronaldo] finished strongly against Bayern. He's recovered well and I think he needs to play to get match-fit. He'll play tomorrow," Ancelotti said.
"We have doubts over [Karim] Benzema, who got a knock on his knee, and Pepe," he added.
"We'll make some changes, but not too many because it's a very important match for the league."
Will Real Madrid continue their stellar form and inch closer to the league leaders? Tell us @SportsWN
Tactical Preview
Player to Watch: Returning from injury, Real Madrid left-back Marcelo will provide the club a greater attacking option than his teammate Fabio Coentrao. Marcelo enters today's match with six assists and averages 1.5 key passes and 1.2 dribbles per match this season.
Real Madrid's Projected Lineup (4-3-3): Lopez; Marcelo, Varane, Ramos, Carvajal; Maria, Illarramendi, Modric; Isco, Benzema, Bale
Osasuna Projected Lineup (4-2-3-1): Andres; Damia, Arribas, Flaño, Bertran; Puñal, Loe; Armenteros, Torres, Cejudo; Riera
Spanish League Table
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
1 | Atlético Madrid | 34 | 27 | 4 | 3 | 74 | 22 | 52 | 85 | |||
2 | FC Barcelona | 34 | 26 | 3 | 5 | 94 | 28 | 66 | 81 | |||
3 | Real Madrid | 33 | 25 | 4 | 4 | 94 | 32 | 62 | 79 | |||
4 | Athletic Club | 34 | 18 | 8 | 8 | 59 | 37 | 22 | 62 | |||
5 | Sevilla FC | 34 | 17 | 8 | 9 | 65 | 47 | 18 | 59 | |||
6 | Real Sociedad | 34 | 15 | 9 | 10 | 58 | 51 | 7 | 54 | |||
7 | Villarreal CF | 34 | 15 | 7 | 12 | 52 | 40 | 12 | 52 | |||
8 | Valencia CF | 34 | 12 | 9 | 13 | 47 | 47 | 0 | 45 | |||
9 | Levante UD | 35 | 10 | 12 | 13 | 31 | 42 | -11 | 42 | |||
10 | RCD Espanyol | 34 | 11 | 8 | 15 | 38 | 44 | -6 | 41 | |||
11 | Málaga CF | 34 | 11 | 8 | 15 | 37 | 43 | -6 | 41 | |||
12 | Rayo Vallecano | 34 | 12 | 4 | 18 | 42 | 71 | -29 | 40 | |||
13 | Celta de Vigo | 34 | 11 | 7 | 16 | 40 | 51 | -11 | 40 | |||
14 | Granada CF | 34 | 11 | 4 | 19 | 30 | 50 | -20 | 37 | |||
15 | Elche CF | 35 | 8 | 12 | 15 | 28 | 47 | -19 | 36 | |||
16 | Osasuna | 34 | 9 | 8 | 17 | 29 | 54 | -25 | 35 | |||
17 | Real Valladolid | 33 | 6 | 14 | 13 | 32 | 50 | -18 | 32 | |||
18 | Getafe CF | 34 | 8 | 8 | 18 | 29 | 51 | -22 | 32 | |||
19 | UD Almería | 34 | 8 | 6 | 20 | 36 | 68 | -32 | 30 | |||
20 | Real Betis | 34 | 5 | 7 | 22 | 29 | 69 | -40 | 22 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.