Two clubs in the Eastern Conference of MLS will do battle today in a league match between the New York Red Bulls and Houston Dynamo. The first-division clash scheduled for 7 p.m. ET will be held at Red Bull Arena in Harrison, New Jersey and can be live streamed here.
A sense of relief has made its way to Harrison, New Jersey. After a 2-1 victory over the Philadelphia Union last Wednesday, the Red Bulls are no longer one of MLS's winless teams. A huge monkey has been lifted off the back of head coach Mike Petke (h/t to Franco Panizo on MLS's official website). "Let's be honest here, we are seven games in and we're without a win [prior to tonight], but only two losses though," said Petke.
"Obviously, there is some tension within myself. I wouldn't call it outright pressure, but this is New York and this is the Red Bulls," he added.
"Everyone who has been around this team long enough knows the pressure I put on myself, so, yeah, you saw a lot of relief after that second goal went in because the way things have been going this year, a one-goal lead is not good enough and as you saw what happened with the penalty kick."
"[It's] definitely a relief. I feel like it's a bit of a monkey off the back. Last year, we had a slow start, but this year it dragged on a couple games more. For me, it's getting this out of the way and now moving on."
The Red Bulls will now look to move on to a visiting Houston Dynamo side. Will they be able to transfer the momentum into a second consecutive victory? Tell us @SportsWN
Tactical Preview
Player to Watch: After facing increased scrutiny, Red Bulls midfielder Eric Alexander put on a crucial performance in the club's first win of the season. The 26-year-old dominated the left side of the formation, creating three chances and assisting with a cross on Lloyd Sam's match-winning goal.
New York Red Bulls' Projected Lineup (4-4-2): Robles; Miller, Armando, Olave, Kimura; Steele, McCarty, Alexander, Sam; Henry, Luyindula
Houston's Projected Lineup (4-1-2-1-2): Hall; Ashe, Brunner, Horst, Taylor; Driver, Clark, Cascio, Garcia; Barnes, Bruin
MLS Supporters' Shield Standings
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 16 | 7 | 2.29 | 5 | 1 | 1 | 17 | 10 | 7 | 12 | 4 | 5 | 3 |
2 | Seattle Sounders FC | 13 | 7 | 1.86 | 4 | 2 | 1 | 14 | 11 | 3 | 3 | -1 | 11 | 4 |
3 | Real Salt Lake | 13 | 7 | 1.86 | 3 | 0 | 4 | 11 | 6 | 5 | 5 | 4 | 6 | 1 |
4 | Sporting Kansas City | 11 | 6 | 1.83 | 3 | 1 | 2 | 9 | 4 | 5 | 6 | 5 | 3 | 0 |
5 | Columbus Crew | 11 | 6 | 1.83 | 3 | 1 | 2 | 9 | 6 | 3 | 3 | -1 | 6 | 4 |
6 | Colorado Rapids | 11 | 6 | 1.83 | 3 | 1 | 2 | 8 | 5 | 3 | 4 | 1 | 4 | 2 |
7 | Toronto FC | 9 | 6 | 1.5 | 3 | 3 | 0 | 6 | 7 | -1 | 1 | 0 | 5 | -1 |
8 | Vancouver Whitecaps | 9 | 7 | 1.29 | 2 | 2 | 3 | 10 | 8 | 2 | 9 | 3 | 1 | -1 |
9 | LA Galaxy | 8 | 5 | 1.6 | 2 | 1 | 2 | 7 | 4 | 3 | 1 | 0 | 6 | 3 |
10 | D.C. United | 8 | 6 | 1.33 | 2 | 2 | 2 | 6 | 7 | -1 | 5 | 0 | 1 | -1 |
11 | New England Revolution | 8 | 7 | 1.14 | 2 | 3 | 2 | 5 | 9 | -4 | 2 | 2 | 3 | -6 |
12 | Philadelphia Union | 8 | 8 | 1 | 1 | 2 | 5 | 9 | 10 | -1 | 4 | 1 | 5 | -2 |
13 | Houston Dynamo | 7 | 6 | 1.17 | 2 | 3 | 1 | 7 | 8 | -1 | 6 | 2 | 1 | -3 |
14 | New York Red Bulls | 7 | 7 | 1 | 1 | 2 | 4 | 8 | 11 | -3 | 4 | 1 | 4 | -4 |
15 | Chivas USA | 6 | 7 | 0.86 | 1 | 3 | 3 | 8 | 13 | -5 | 5 | -3 | 3 | -2 |
16 | Chicago Fire | 6 | 7 | 0.86 | 0 | 1 | 6 | 10 | 11 | -1 | 4 | 0 | 6 | -1 |
17 | Portland Timbers | 4 | 7 | 0.57 | 0 | 3 | 4 | 8 | 12 | -4 | 7 | 0 | 1 | -4 |
18 | San Jose Earthquakes | 3 | 5 | 0.6 | 0 | 2 | 3 | 5 | 7 | -2 | 5 | -1 | 0 | -1 |
19 | Montreal Impact | 3 | 7 | 0.43 | 0 | 4 | 3 | 6 | 14 | -8 | 3 | -2 | 3 | -6 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.