Two clubs in the top half of the Premier League table will do battle today in a league match between Everton and Manchester United. The first-division clash scheduled for 11:10 a.m. ET will be held at Goodison Park in Liverpool and can be live streamed here free.
After spending more than a decade as Everton manager, David Moyes will return to the place he once called home. Except this time, he'll be doing so as the enemy and boss of Manchester United. Even he anticipates a hostile crowd at Goodison Park this afternoon (h/t to Fox Sports). "It's always been an intimidating atmosphere at Goodison," said Moyes. "I was a manager there, and I know exactly what it can be like," he added.
"Football will be football. I am a football supporter and that is how it works sometimes."
"You get on with your job. I am Manchester United manager now and that is what I concentrate on. [Sunday's] game is not about me. It's about Everton and Manchester United."
Will Moyes be able to topple his former club? Tell us @SportsWN
Tactical Preview
Player to Watch: Manchester United's Juan Mata has enjoyed a modicum of success since joining the club in the January transfer window. Playing in his favored role behind the striker, expect Mata to build on the three goals and four assists he's already contributed this season.
Everton's Projected Lineup (4-2-3-1): Howard; Baines, Distin, Stones, Coleman; Barry, McCarthy; Mirallas, Barkley, Naismith; Lukaku
Manchester United's Projected Lineup (4-2-3-1): Gea; Evra, Jones, Vidic, Smalling; Carrick, Fletcher; Kagawa, Mata, Valencia; Welbeck
Premier League Table
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 34 | 24 | 5 | 5 | 93 | 42 | 51 | 77 | |||
2 | Chelsea | 35 | 23 | 6 | 6 | 67 | 26 | 41 | 75 | |||
3 | Manchester City | 33 | 22 | 5 | 6 | 88 | 34 | 54 | 71 | |||
4 | Arsenal | 34 | 20 | 7 | 7 | 59 | 41 | 18 | 67 | |||
5 | Everton | 34 | 19 | 9 | 6 | 55 | 34 | 21 | 66 | |||
6 | Tottenham Hotspur | 35 | 19 | 6 | 10 | 51 | 49 | 2 | 63 | |||
7 | Manchester United | 33 | 17 | 6 | 10 | 56 | 38 | 18 | 57 | |||
8 | Southampton | 35 | 13 | 10 | 12 | 50 | 45 | 5 | 49 | |||
9 | Newcastle United | 35 | 14 | 4 | 17 | 39 | 54 | -15 | 46 | |||
10 | Stoke City | 35 | 11 | 11 | 13 | 39 | 49 | -10 | 44 | |||
11 | Crystal Palace | 35 | 13 | 4 | 18 | 28 | 41 | -13 | 43 | |||
12 | West Ham United | 35 | 10 | 7 | 18 | 38 | 48 | -10 | 37 | |||
13 | Swansea City | 35 | 9 | 9 | 17 | 47 | 51 | -4 | 36 | |||
14 | Hull City | 33 | 10 | 6 | 17 | 34 | 40 | -6 | 36 | |||
15 | Aston Villa | 34 | 9 | 8 | 17 | 35 | 49 | -14 | 35 | |||
16 | West Bromwich Albion | 33 | 6 | 15 | 12 | 40 | 51 | -11 | 33 | |||
17 | Norwich City | 34 | 8 | 8 | 18 | 26 | 53 | -27 | 32 | |||
18 | Cardiff City | 35 | 7 | 9 | 19 | 31 | 65 | -34 | 30 | |||
19 | Fulham | 35 | 9 | 3 | 23 | 35 | 77 | -42 | 30 | |||
20 | Sunderland | 34 | 7 | 8 | 19 | 33 | 57 | -24 | 29 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.