Two clubs in the top half of the English League Championship table will do battle today in a match between Wigan Athletic and Reading. The second-division clash scheduled for 10 a.m. ET will be held at DW Stadium in Wigan and can be live streamed here free. Information on how to watch and stream the watch the match can be found here.
After suffering a heartbreaking loss in the FA Cup semifinal—in penalty kicks no less—Wigan Athletic must now return their focus to fighting for promotion to the Premier League. Fortunately, manager Uwe Rosler is adamant that his men have the mental strength to return to Wembley in May (h/t to the Telegraph)."I promise you we want to be back in May and when we are, we will practice them [penalty kicks]," Rosler said.
"People will say that we will never recover mentally from this. At Brentford last year, we lost automatic promotion in the 95th minute, but recovered and went to the Wembley final," he added.
"That mental strength, willpower and desire will get these players back here in May. That is our target. That will drive us on."
Will Rosler's men cash the mental check their boss has written? Tell us @SportsWN
Tactical Preview
Player to Watch: Wigan Athletic's Martyn Waghorn has joined great success since joining the club in the January transfer window. The 24-year-old has four goals and five assists in 11 appearances.
Wigan Athletic's Projected Lineup (4-5-1): Al-Habsi; Beausejour, Ramis, Boyce, Perch; Waghorn, Powell, McArthur, Gomez, McClean; Fortune
Reading's Projected Lineup (4-3-2-1): McCarthy; Bridge, Gorkss, Pearce, Gunter; Hector, McAnuff, Obita; McCleary, Williams; Pogrebnyak
Championship Table
POS | TEAM | PLD | W | D | L | F | A | GD | PTS | ||
1 | Leicester City | 42 | 27 | 9 | 6 | 78 | 43 | 35 | 90 | ||
2 | Burnley | 42 | 23 | 14 | 5 | 66 | 35 | 31 | 83 | ||
3 | Derby County | 42 | 22 | 9 | 11 | 75 | 48 | 27 | 75 | ||
4 | Queens Park Rangers | 42 | 21 | 10 | 11 | 54 | 39 | 15 | 73 | ||
5 | Wigan Athletic | 41 | 19 | 10 | 12 | 54 | 40 | 14 | 67 | ||
6 | Reading | 42 | 17 | 13 | 12 | 63 | 50 | 13 | 64 | ||
7 | Brighton and Hove Albion | 42 | 17 | 13 | 12 | 49 | 37 | 12 | 64 | ||
8 | Ipswich Town | 42 | 17 | 13 | 12 | 55 | 47 | 8 | 64 | ||
9 | Bournemouth | 42 | 17 | 11 | 14 | 59 | 58 | 1 | 62 | ||
10 | Blackburn Rovers | 42 | 15 | 15 | 12 | 59 | 56 | 3 | 60 | ||
11 | Nottingham Forest | 42 | 14 | 17 | 11 | 62 | 58 | 4 | 59 | ||
12 | Middlesbrough | 42 | 14 | 16 | 12 | 54 | 44 | 10 | 58 | ||
13 | Watford | 41 | 14 | 15 | 12 | 66 | 50 | 16 | 57 | ||
14 | Bolton Wanderers | 42 | 13 | 15 | 14 | 54 | 56 | -2 | 54 | ||
15 | Sheffield Wednesday | 42 | 12 | 14 | 16 | 55 | 55 | 0 | 50 | ||
16 | Leeds United | 42 | 14 | 8 | 20 | 54 | 63 | -9 | 50 | ||
17 | Huddersfield Town | 42 | 12 | 10 | 20 | 51 | 60 | -9 | 46 | ||
18 | Birmingham City | 41 | 11 | 10 | 20 | 53 | 63 | -10 | 43 | ||
19 | Doncaster Rovers | 42 | 11 | 10 | 21 | 38 | 64 | -26 | 43 | ||
20 | Blackpool | 42 | 10 | 12 | 20 | 35 | 61 | -26 | 42 | ||
21 | Charlton Athletic | 41 | 10 | 11 | 20 | 31 | 55 | -24 | 41 | ||
22 | Millwall | 42 | 9 | 13 | 20 | 42 | 72 | -30 | 40 | ||
23 | Barnsley | 42 | 9 | 12 | 21 | 40 | 68 | -28 | 39 | ||
24 | Yeovil Town | 42 | 8 | 12 | 22 | 42 | 67 | -25 | 36 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.