Two clubs in the Eastern Conference of MLS will do battle today in a league match between the New York Red Bulls and Philadelphia Union. The first-division clash scheduled for 7:30 p.m. ET will be held at Red Bull Arena in Harrison, New Jersey and can be live streamed here.
The New York Red Bulls enter today's match desperately in search of victory No. 1 this season. Just don't tell that Tim Cahill that. The midfielder is confident this is the night the club returns to form (h/t to Franco Panizo). "Look, tomorrow is a big game for us," Cahill told reporters Tuesday. "This is it. I feel a win, so we're going to go for it," he added.
"I'm in a really positive mind frame that our season can start tomorrow. Last season, we started [winning] about this time. We've only lost two games. We've played four away, two at home, so let's start getting the home form good.
"Let's keep getting chances, and hopefully I can be on the end of a few."
The Red Bulls have created 72 chances this season. Will they continue to create more at home this evening? Tell us @SportsWN
Tactical Preview
Player to Watch: New York's Peguy Luyindula has returned to form in 2014. The 34-year-old scored just one goal in 2013 and has since doubled it this season while averaging 2.7 shots per match.
New York Red Bulls' Projected Lineup (4-4-2): Robles; Miller, Sekagya, Olave, Kimura; Steele, McCarty, Alexander, Sam; Henry, Luyindula
Philadelphia Union's Projected Lineup (4-3-3): MacMath; Gaddis, Okugo, Berry, Williams; Edu, Carroll, Nogueira; Fernandes, Wenger, Toux
MLS Standings
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 13 | 6 | 2.17 | 4 | 1 | 1 | 15 | 9 | 6 | 10 | 3 | 5 | 3 |
2 | Colorado Rapids | 10 | 5 | 2 | 3 | 1 | 1 | 8 | 5 | 3 | 4 | 1 | 4 | 2 |
3 | Columbus Crew | 10 | 5 | 2 | 3 | 1 | 1 | 8 | 5 | 3 | 2 | -1 | 6 | 4 |
4 | Seattle Sounders FC | 10 | 6 | 1.67 | 3 | 2 | 1 | 12 | 10 | 2 | 3 | -1 | 9 | 3 |
5 | Real Salt Lake | 10 | 6 | 1.67 | 2 | 0 | 4 | 10 | 6 | 4 | 4 | 3 | 6 | 1 |
6 | Toronto FC | 9 | 5 | 1.8 | 3 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 0 |
7 | Vancouver Whitecaps | 8 | 6 | 1.33 | 2 | 2 | 2 | 8 | 6 | 2 | 7 | 3 | 1 | -1 |
8 | Sporting Kansas City | 8 | 5 | 1.6 | 2 | 1 | 2 | 5 | 4 | 1 | 2 | 1 | 3 | 0 |
9 | LA Galaxy | 7 | 4 | 1.75 | 2 | 1 | 1 | 5 | 2 | 3 | 1 | 0 | 4 | 3 |
10 | D.C. United | 7 | 5 | 1.4 | 2 | 2 | 1 | 5 | 6 | -1 | 5 | 0 | 0 | -1 |
11 | New England Revolution | 7 | 6 | 1.17 | 2 | 3 | 1 | 4 | 8 | -4 | 2 | 2 | 2 | -6 |
12 | Philadelphia Union | 7 | 6 | 1.17 | 1 | 1 | 4 | 8 | 8 | 0 | 4 | 1 | 4 | -1 |
13 | Houston Dynamo | 6 | 5 | 1.2 | 2 | 3 | 0 | 7 | 8 | -1 | 6 | 2 | 1 | -3 |
14 | Chivas USA | 6 | 6 | 1 | 1 | 2 | 3 | 7 | 11 | -4 | 4 | -2 | 3 | -2 |
15 | Chicago Fire | 5 | 6 | 0.83 | 0 | 1 | 5 | 9 | 10 | -1 | 3 | 0 | 6 | -1 |
16 | Portland Timbers | 4 | 6 | 0.67 | 0 | 2 | 4 | 8 | 11 | -3 | 7 | 0 | 1 | -3 |
17 | New York Red Bulls | 4 | 6 | 0.67 | 0 | 2 | 4 | 6 | 10 | -4 | 2 | 0 | 4 | -4 |
18 | Montreal Impact | 3 | 6 | 0.5 | 0 | 3 | 3 | 6 | 10 | -4 | 3 | -2 | 3 | -2 |
19 | San Jose Earthquakes | 2 | 4 | 0.5 | 0 | 2 | 2 | 5 | 7 | -2 | 5 | -1 | 0 | -1 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.