Two clubs in the Eastern Conference of MLS will do battle today in a league match between D.C. United and the New York Red Bulls. The first-division clash scheduled for 7 p.m. ET will be held at RFK Stadium in Washington and can be live streamed here.
One of MLS's oldest rivalries will take center stage Saturday night. The Atlantic Cup between the New York Red Bulls and D.C. United has lost some of the national luster it once carried, but that hasn't kept DCU head coach Ben Olsen from holding it near and dear to his heart (h/t to Pablo Maurer on MLS's official website). "I still respect the rivalry in a big way," United's head coach told MLSsoccer.com after training on Wednesday.
"To me, it's still the oldest [rivalry] that this league has. I think it's had some amazing storylines throughout the years and I've been lucky enough to be a part of it all," he added.
"There was a stretch there when they were pretty dominant and it wasn't a lot of fun to play them."
The Red Bulls currently find themselves in one of those stretches, capturing three of the last four Atlantic Cups. Will DCU be able to finally end their reign? Tell us @SportsWN
Tactical Preview
Player to Watch: D.C. United's Fabian Espindola was on the opposite end of this rivalry just last season. The former Red Bull put on a crucial performance in Week 5, providing an assist in the club's first victory since August of 2013.
D.C. United's Projected Lineup (4-1-2-1-2): Hamid; Fernandez, Parke, Boswell, Franklin; Kitchen, Porter, Arnaud, DeLeon; Espindola, Johnson
New York Red Bulls' Projected Lineup (4-4-2): Robles; Miller, Armando, Olave, Kimura; Steele, McCarty, Luyindula, Sam; Henry, Wright-Phillips
MLS Standings
# | Club | PTS | GP | PPG | W | L | T | GF | GA | GD | HG | HGD | RG | RGD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Dallas | 13 | 5 | 2.6 | 4 | 0 | 1 | 13 | 6 | 7 | 8 | 4 | 5 | 3 |
2 | Columbus Crew | 9 | 4 | 2.25 | 3 | 1 | 0 | 7 | 4 | 3 | 2 | -1 | 5 | 4 |
3 | Toronto FC | 9 | 4 | 2.25 | 3 | 1 | 0 | 5 | 4 | 1 | 1 | 1 | 4 | 0 |
4 | Real Salt Lake | 9 | 5 | 1.8 | 2 | 0 | 3 | 8 | 4 | 4 | 4 | 3 | 4 | 1 |
5 | Vancouver Whitecaps | 8 | 5 | 1.6 | 2 | 1 | 2 | 8 | 5 | 3 | 7 | 3 | 1 | 0 |
6 | Sporting Kansas City | 8 | 5 | 1.6 | 2 | 1 | 2 | 5 | 4 | 1 | 2 | 1 | 3 | 0 |
7 | Colorado Rapids | 7 | 4 | 1.75 | 2 | 1 | 1 | 7 | 5 | 2 | 4 | 1 | 3 | 1 |
8 | Seattle Sounders FC | 7 | 5 | 1.4 | 2 | 2 | 1 | 9 | 8 | 1 | 3 | -1 | 6 | 2 |
9 | Houston Dynamo | 6 | 4 | 1.5 | 2 | 2 | 0 | 7 | 6 | 1 | 6 | 2 | 1 | -1 |
10 | Philadelphia Union | 6 | 5 | 1.2 | 1 | 1 | 3 | 6 | 6 | 0 | 2 | 1 | 4 | -1 |
11 | Chivas USA | 5 | 5 | 1 | 1 | 2 | 2 | 6 | 10 | -4 | 4 | -2 | 2 | -2 |
12 | LA Galaxy | 4 | 3 | 1.33 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | -1 | 4 | 3 |
13 | D.C. United | 4 | 4 | 1 | 1 | 2 | 1 | 4 | 6 | -2 | 4 | -1 | 0 | -1 |
14 | New England Revolution | 4 | 5 | 0.8 | 1 | 3 | 1 | 2 | 8 | -6 | 0 | 0 | 2 | -6 |
15 | Chicago Fire | 4 | 5 | 0.8 | 0 | 1 | 4 | 8 | 9 | -1 | 3 | 0 | 5 | -1 |
16 | New York Red Bulls | 4 | 5 | 0.8 | 0 | 1 | 4 | 6 | 9 | -3 | 2 | 0 | 4 | -3 |
17 | Portland Timbers | 3 | 5 | 0.6 | 0 | 2 | 3 | 7 | 10 | -3 | 6 | 0 | 1 | -3 |
18 | Montreal Impact | 2 | 5 | 0.4 | 0 | 3 | 2 | 5 | 9 | -4 | 2 | -2 | 3 | -2 |
19 | San Jose Earthquakes | 1 | 3 | 0.33 | 0 | 2 | 1 | 4 | 6 | -2 | 4 | -1 | 0 | -1 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.