Two clubs in the top half of the Serie A table will do battle today in a league match between Chievo Verona and AS Roma. The first-division clash scheduled for 3:45 p.m. ET will be held at the Stadio Marc'Antonio Bentegodi in Chievo and can be live streamed here free.
After returning last weekend to deliver the opening strike in Roma's 3-2 victory over Udinese, Francesco Totti has his eyes fixated on more than league form. According to Sky Sports Italia, the 37-year-old could come out of retirement to feature in the 2014 World Cup (h/t to James Willoughby of Goal). "If Prandelli were to call me then I would be proud," Totti said. "I'd be happy, because the World Cup at Brazil would not come around again for me. But I've always said that I will have to see how I am physically, if I would be alright or not. That's the main thing," he added.
"To the World Cup I would call Destro and Florenzi. They are two players that are good for the group, that make the difference when playing. So, I think that they are players that absolutely should be called up. But, it is not for me to decide."
What is up for Totti to decide is whether AS Roma capture three points when they visit Chievo this afternoon. Will they be able to? Tell us @SportsWN
Tactical Preview
Player to Watch: Totti wasn't the only AS Roma player to strike for the club last weekend. 23-year-old Mattia Destro contributed his seventh league goal in the club's 3-2 victory over Udinese.
Chievo's Projected Lineup (4-3-1-2): Puggioni; Rubin, Cesar, Dainelli, Frey; Radovanovic, Rigoni, Sardo; Guarente; Théréau, Paloschi
AS Roma's Projected Lineup (4-3-3): Sanctis; Dodo, Castán, Benatia, Maicon; Taddei, Nainggolan, Pjanic; Gervinho, Totti, Destro
Serie A Table
RNK | TEAM | MP | W | D | L | GF | GA | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 28 | 24 | 3 | 1 | 64 | 19 | 45 | 75 | |||
2 | AS Roma | 27 | 18 | 7 | 2 | 52 | 14 | 38 | 61 | |||
3 | Napoli | 28 | 17 | 7 | 4 | 53 | 29 | 24 | 58 | |||
4 | Fiorentina | 28 | 14 | 6 | 8 | 48 | 31 | 17 | 48 | |||
5 | Internazionale | 28 | 12 | 11 | 5 | 46 | 29 | 17 | 47 | |||
6 | Parma | 27 | 12 | 10 | 5 | 45 | 31 | 14 | 46 | |||
7 | Lazio | 28 | 11 | 8 | 9 | 36 | 35 | 1 | 41 | |||
8 | Verona | 28 | 12 | 4 | 12 | 43 | 46 | -3 | 40 | |||
9 | Atalanta | 28 | 11 | 4 | 13 | 31 | 38 | -7 | 37 | |||
10 | Torino | 28 | 9 | 9 | 10 | 39 | 36 | 3 | 36 | |||
11 | AC Milan | 28 | 9 | 8 | 11 | 41 | 42 | -1 | 35 | |||
12 | Genoa | 28 | 9 | 8 | 11 | 31 | 35 | -4 | 35 | |||
13 | Sampdoria | 28 | 9 | 7 | 12 | 33 | 42 | -9 | 34 | |||
14 | Udinese | 28 | 9 | 4 | 15 | 32 | 42 | -10 | 31 | |||
15 | Cagliari | 28 | 6 | 11 | 11 | 27 | 38 | -11 | 29 | |||
16 | Chievo | 28 | 6 | 6 | 16 | 23 | 41 | -18 | 24 | |||
17 | Livorno | 28 | 6 | 6 | 16 | 31 | 51 | -20 | 24 | |||
18 | Bologna | 28 | 4 | 11 | 13 | 23 | 43 | -20 | 23 | |||
19 | Sassuolo | 28 | 5 | 6 | 17 | 28 | 56 | -28 | 21 | |||
20 | Catania | 28 | 4 | 8 | 16 | 21 | 49 | -28 | 20 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.