Two clubs in opposite halves of the Serie A table will do battle today in a league match between AS Roma and Udinese. The first-division clash scheduled for 4 p.m. ET will be held at the Stadio Olimpico in Roma and can be live streamed here free.
Sports World News Guide to March Madness Bracket Games
Roma enters today’s match a whopping 17 points behind the league leaders, Juventus, but it’s their second-place position that is of the utmost importance. With a marginal three-point lead over Napoli, Roma control their destiny to an automatic UEFA Champions League berth. A victory over Udinese would further solidify their position.
Fortunately for the club, reinforcements are on the way to aid that cause.
Tonight will mark the return of Francesco Totti to the lineup. The 37-year-old has been sidelined since Feb. 9, but has finally returned to full fitness. For Roma manager Rudi Garcia, his inclusion into the starting XI is crucial for the club’s chances and versatility (h/t to Sky Sports). “With the return of Totti I have more solutions in attack now," Garcia told a press conference on Sunday. "Our objective is always to win every game, so that hasn't changed now. We really want to get the victory,” he added.
"When someone like the captain returns to play it is always good news. Hopefully his return will end the series of unpleasant surprises on the injury front.”
Will his return, however, snap Roma’s two-match winless streak? Tell us @SportsWN
Tactical Preview
Player to Watch: AS Roma’s Francesco Totti has only featured in 12 league matches this season, but the 37-year-old striker still boasts an impressive five goals and seven assists in his limited action.
AS Roma’s Projected Lineup (4-3-3): Sanctis; Dodo, Castán, Benatia, Torosidis; Taddel, Nainggolan, Pjanic; Fiorenzi, Totti, Gervinho
Udinese’s Projected Lineup (3-5-1-1): Scuffet; Domizzi, Danilo, Heurtaux; Silva, Pereyra, Allan, Pinzi, Widmer; Malcosuel; Natale
RNK | TEAM | MP | W | D | L | GF | GA | GD | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus | 28 | 24 | 3 | 1 | 64 | 19 | 45 | 75 | |||
2 | AS Roma | 26 | 17 | 7 | 2 | 49 | 12 | 37 | 58 | |||
3 | Napoli | 27 | 16 | 7 | 4 | 52 | 29 | 23 | 55 | |||
4 | Fiorentina | 28 | 14 | 6 | 8 | 48 | 31 | 17 | 48 | |||
5 | Internazionale | 28 | 12 | 11 | 5 | 46 | 29 | 17 | 47 | |||
6 | Parma | 27 | 12 | 10 | 5 | 45 | 31 | 14 | 46 | |||
7 | Lazio | 28 | 11 | 8 | 9 | 36 | 35 | 1 | 41 | |||
8 | Verona | 28 | 12 | 4 | 12 | 43 | 46 | -3 | 40 | |||
9 | Atalanta | 28 | 11 | 4 | 13 | 31 | 38 | -7 | 37 | |||
10 | Torino | 27 | 9 | 9 | 9 | 39 | 35 | 4 | 36 | |||
11 | AC Milan | 28 | 9 | 8 | 11 | 41 | 42 | -1 | 35 | |||
12 | Genoa | 28 | 9 | 8 | 11 | 31 | 35 | -4 | 35 | |||
13 | Sampdoria | 28 | 9 | 7 | 12 | 33 | 42 | -9 | 34 | |||
14 | Udinese | 27 | 9 | 4 | 14 | 30 | 39 | -9 | 31 | |||
15 | Cagliari | 28 | 6 | 11 | 11 | 27 | 38 | -11 | 29 | |||
16 | Chievo | 28 | 6 | 6 | 16 | 23 | 41 | -18 | 24 | |||
17 | Livorno | 28 | 6 | 6 | 16 | 31 | 51 | -20 | 24 | |||
18 | Bologna | 28 | 4 | 11 | 13 | 23 | 43 | -20 | 23 | |||
19 | Sassuolo | 28 | 5 | 6 | 17 | 28 | 56 | -28 | 21 | |||
20 | Catania | 28 | 4 | 8 | 16 | 21 | 49 | -28 | 20 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.