Today at 1:00 p.m. ET in Arrowhead Stadium, the Kansas City Chiefs (11-3) will take on the Indianapolis Colts (9-5) who got back on track with a thorough handling of division rival Houston last week. Watch the game on CBS or live stream it here. Colts fans can hear the action on 1070 The Fan, while Chiefs fans may do the same on KCFX 101.1.
The Colts can achieve a first round bye if they win their remaining two games, while the Ravens match them, but left tackle Anthony Castonzo insists they're trying to win these games for themselves.
"Regardless of what happens with anyone else, we want to win the rest of our games and kind of be catching fire here at the right time going into the playoffs," Castonzo said. "We want to be playing our best ball regardless of what happens with any other teams."
Indy has not put together any streak at all in the last six weeks, but last Sunday's performance against the Texans may have righted the ship. "I just think these guys are able to move on, win or lose," head coach Chuck Pagano said. "They are able to put the last game behind them, make corrections that you always have and stick to the process. It's the next game. Stick to the process. Our guys do a great job of that."
The Chiefs have clinched a playoff berth already as well, and are alive for an AFC West title, although that seems unlikely. Quarterback Alex Smith talked about clinching a postseason spot after last week's thrashing of Oakland.
"Anytime you can clinch a playoff spot, it's special," quarterback Alex Smith said. "Obviously, there's still some left to go here, in the division, but yeah, it's special. It's what you're playing for, it's what you worked for all offseason to get to the postseason."
Colts Injury Report:
Sergio Brown | S | Groin | Did Not Participate In Practice | Doubtful |
Donald Brown | RB | Neck | Full Participation in Practice | Probable |
Samson Satele | C | Elbow | Full Participation in Practice | Probable |
Stanley Havili | RB | Knee | Full Participation in Practice | Probable |
Robert Mathis | LB | Not Injury Related | Full Participation in Practice | Probable |
Hugh Thornton | G | Neck | Did Not Participate In Practice | Questionable |
Montori Hughes | DT | Knee | Did Not Participate In Practice | Doubtful |
Jeff Linkenbach | T | Quadricep | Did Not Participate In Practice | Doubtful |
Daniel Adongo | LB | Hamstring | Limited Participation in Practice | Questionable |
Ricky Jean Francois | DT | Foot | Did Not Participate In Practice | Doubtful |
Joe Reitz | G | Concussion | Did Not Participate In Practice | Doubtful |
LaVon Brazill | WR | Foot | Full Participation in Practice | Probable |
Aubrayo Franklin | DT | Not Injury Related | Full Participation in Practice | Probable |
Gregory Toler | CB | Groin | Limited Participation in Practice | Questionable |
T.Y. Hilton | WR | Shoulder | Limited Participation in Practice | Questionable |
Chiefs Injury Report:
James-Michael Johnson | LB | Shoulder | Full Participation in Practice | Probable |
Anthony Fasano | TE | Concussion | Full Participation in Practice | Probable |
Eric Fisher | T | Shoulder | Full Participation in Practice | Probable |
Branden Albert | T | Knee | Limited Participation in Practice | Questionable |
Dexter McCluster | WR | Ankle | Full Participation in Practice | Probable |
Sean McGrath | TE | Knee | Full Participation in Practice | Probable |
Ron Parker | CB | Shoulder | Full Participation in Practice | Probable |
Nico Johnson | LB | Ankle | Full Participation in Practice | Probable |
Justin Houston | LB | Elbow | Limited Participation in Practice | Questionable |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.