Jordan Spieth is on the verge of another PGA Tour victory and history.
Hyundai Tournament of Champions Round 3 Recap
The world No. 1 enters Saturday at 24-under par, seven strokes behind Ernie Els' record-setting 31 under at the 2003 Hyundai Tournament of Champions. A repeat of Saturday's performance -- where Spieth shot an 8-under 65 -- would see him best Els.
A free live stream scheduled for 1 p.m. HST can be found here. Additional TV coverage can be found on the Golf Channel.
Jordan Spieth Wants To Be Happy Gilmore, Not Tiger Woods
What They're Saying
Tee Times
TEE # | TIME | PLAYER NAMES |
1 | 10:30 AM | J.J. Henry, James Hahn |
1 | 10:40 AM | Graeme McDowell, Davis Love III |
1 | 10:50 AM | Zach Johnson, Matt Every |
1 | 11:00 AM | Troy Merritt, Emiliano Grillo |
1 | 11:10 AM | Scott Piercy, Alex Cejka |
1 | 11:20 AM | Justin Thomas, Russell Knox |
1 | 11:30 AM | Chris Kirk, Jason Day |
1 | 11:40 AM | Bubba Watson, J.B. Holmes |
1 | 11:50 AM | Bill Haas, Smylie Kaufman |
1 | 12:00 PM | Dustin Johnson, Padraig Harrington |
1 | 12:10 PM | Danny Lee, David Lingmerth |
1 | 12:20 PM | Kevin Kisner, Peter Malnati |
1 | 12:30 PM | Steven Bowditch, Rickie Fowler |
1 | 12:40 PM | Fabian Gomez, Jimmy Walker |
1 | 12:50 PM | Patrick Reed, Brandt Snedeker |
1 | 1:01 PM | Jordan Spieth, Brooks Koepka |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.