Two clubs in the top half of the Premier League table will do battle today in a match between Manchester United and Arsenal. The first-division clash scheduled for 8:30 a.m. ET will be held at Old Trafford in Manchester and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Manchester United manager Louis van Gaal (via Daily Mail): "Change of behavior is very difficult. When you are open, then you can change. But it's very important that you want it in your head."
Arsenal manager Arsene Wenger (via ESPN FC): "What would I do if I was retired? I love horses as well, but I don't go to races. I like to ride horses because I was once a farmer, but my back would not take riding anymore. Maybe I will just watch a lot of football matches when I retire."
The In-Form Player
Alexi Sanchez has rounded into early season form in recent weeks. In 32 league appearances, the 26-year-old has 16 goals and eight assists.
Projected Lineups
Manchester United (4-1-4-1): Gea; Shaw, Smalling, Jones, Valencia; Blind; Young, Herrera, Fellaini, Mata; Falcao
Arsenal (4-2-3-1): Ospina; Monreal, Mertesacker, Koscielny, Bellerin; Cazorla, Coquelin; Sanchez, Ozil, Ramsey; Giroud
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 36 | 25 | 9 | 2 | 70 | 28 | 42 | 84 | |||
2 | Manchester City | 36 | 22 | 7 | 7 | 77 | 36 | 41 | 73 | |||
3 | Arsenal | 35 | 21 | 7 | 7 | 66 | 34 | 32 | 70 | |||
4 | Manchester United | 36 | 20 | 8 | 8 | 61 | 36 | 25 | 68 | |||
5 | Liverpool | 37 | 18 | 8 | 11 | 51 | 42 | 9 | 62 | |||
6 | Tottenham Hotspur | 37 | 18 | 7 | 12 | 57 | 53 | 4 | 61 | |||
7 | Southampton | 37 | 18 | 6 | 13 | 54 | 31 | 23 | 60 | |||
8 | Swansea City | 36 | 16 | 8 | 12 | 44 | 44 | 0 | 56 | |||
9 | Stoke City | 37 | 14 | 9 | 14 | 42 | 44 | -2 | 51 | |||
10 | Everton | 37 | 12 | 11 | 14 | 48 | 49 | -1 | 47 | |||
11 | West Ham United | 37 | 12 | 11 | 14 | 44 | 45 | -1 | 47 | |||
12 | Crystal Palace | 37 | 12 | 9 | 16 | 46 | 51 | -5 | 45 | |||
13 | West Bromwich Albion | 36 | 10 | 11 | 15 | 34 | 47 | -13 | 41 | |||
14 | Leicester City | 37 | 10 | 8 | 19 | 41 | 54 | -13 | 38 | |||
15 | Aston Villa | 37 | 10 | 8 | 19 | 31 | 56 | -25 | 38 | |||
16 | Sunderland | 36 | 7 | 16 | 13 | 30 | 50 | -20 | 37 | |||
17 | Newcastle United | 37 | 9 | 9 | 19 | 38 | 63 | -25 | 36 | |||
18 | Hull City | 37 | 8 | 10 | 19 | 33 | 51 | -18 | 34 | |||
19 | Burnley | 37 | 6 | 12 | 19 | 27 | 53 | -26 | 30 | |||
20 | Queens Park Rangers | 37 | 8 | 6 | 23 | 41 | 68 | -27 | 30 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.