New York City FC will have another opportunity to end their winless streak on Friday. An Eastern Conference clash against the Chicago Fire is scheduled for 7 p.m. ET and can be live streamed here free. Additional TV coverage can be found on Univision Deportes.
What They're Saying
City midfielder Ned Grabavoy (via MLS): "We've hit rock bottom and we need to work harder and look forward to the next game. It just feels like this momentum against us right now is such a headwind. We're trying anything and everything we can to break out of this and start finding results."
Fire manager Frank Yallop: "We tied a ton of games last year, I'd have taken a tie [vs. RSL] for sure. It's still in the making a little bit. We've not been dull, that's for sure. We've just got to figure out as a group, and I'm the leader of it all, just a way of getting to grind some results, get back into games and not give up goals when you're on the front foot."
The In-Form Player
David Villa's frustration is mounting. A true forward, the Spanish international has been subjected to operating as a left midfielder due to his team's inability to hold possession in the midfield. Forcing the issue, Villa has two goals and an assist.
Projected Lineups
City (4-4-1-1): Saunders; Allen, Wingert, Hernandez, Williams; Alvarez, Jacobson, Diskerud, Shelton; Villa; Mullins
Chicago (4-4-2): Johnson; Jones, Adailton, Larentowicz, Palmer; Maloney, Ritter, Polster, Shipp; Prado, Amarikwa
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts |
1 | Vancouver Whitecaps | 11 | 6 | 2 | 3 | 14 | 9 | 5 | 20 |
2 | FC Dallas | 10 | 6 | 2 | 2 | 17 | 13 | 4 | 20 |
3 | Seattle Sounders | 9 | 5 | 1 | 3 | 15 | 9 | 6 | 16 |
4 | Sporting Kansas City | 10 | 3 | 5 | 2 | 13 | 13 | 0 | 14 |
5 | LA Galaxy | 11 | 3 | 5 | 3 | 11 | 11 | 0 | 14 |
6 | San Jose Earthquakes | 10 | 4 | 2 | 4 | 10 | 11 | -1 | 14 |
7 | Real Salt Lake | 10 | 3 | 5 | 2 | 9 | 11 | -2 | 14 |
8 | Portland Timbers | 10 | 3 | 4 | 3 | 9 | 9 | 0 | 13 |
9 | Houston Dynamo | 11 | 3 | 4 | 4 | 13 | 14 | -1 | 13 |
10 | Colorado Rapids | 10 | 1 | 7 | 2 | 9 | 9 | 0 | 10 |
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts |
1 | DC United | 10 | 6 | 3 | 1 | 13 | 8 | 5 | 21 |
2 | New England Revolution | 10 | 5 | 3 | 2 | 14 | 10 | 4 | 18 |
3 | New York Red Bulls | 9 | 4 | 4 | 1 | 14 | 9 | 5 | 16 |
4 | Columbus Crew | 9 | 4 | 2 | 3 | 15 | 10 | 5 | 14 |
5 | Toronto FC | 8 | 3 | 0 | 5 | 12 | 13 | -1 | 9 |
6 | Chicago Fire | 8 | 3 | 0 | 5 | 7 | 10 | -3 | 9 |
7 | Orlando City SC | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 9 |
8 | New York City FC | 10 | 1 | 3 | 6 | 7 | 12 | -5 | 6 |
9 | Philadelphia Union | 11 | 1 | 3 | 7 | 10 | 21 | -11 | 6 |
10 | Impact Montreal | 5 | 0 | 2 | 3 | 3 | 8 | -5 | 2 |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.