The second-division all but awaits Queens Park Rangers. Sunday's contest against Manchester City is scheduled for 8:30 a.m. ET and can be live streamed here free. Additional TV coverage can be found on CNBC.
The Stage
Miracles have happened before, but QPR will need more than that to avoid relegation.
With only three matches remaining, the club is all but mathematically gone. That, however, isn't enough for Chris Ramsey. The QPR manager says his men will fight for every point possible.
"Everyone is mentioning different great escapes, but we have to just win the game, Ramsey said (via Football365). "We've had discussions. I'm hoping that I will be here, but the decision will be made at the end of the season."
"Our problem has been a lack of concentration to the end of games," he added. "We've done this to ourselves. It is very frustrating. We have three games to save our season, and I am sure the players will be rolling their sleeves up at the Etihad."
The In-Form Player
It was Sergio Aguero who scored the iconic goal in 2012 that propelled City to their first Premier League title in 44 years. Ironically enough, it came against a relegation-threatened QPR. In 30 appearances this season, the 26-year-old has 22 goals and six assists.
Projected Lineups
Manchester City (4-3-2-1): Hart; Kolarov, Mangala, Demichelis, Zabaleta; Fernando, Fernandinho; Milner, Lampard, Silva; Aguero
QPR (4-4-2): Green; Isla, Dunne, Caulker, Young; Phillips, Sandro, Barton, Fer; Zamora, Austin
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 35 | 25 | 8 | 2 | 69 | 27 | 42 | 83 | |||
2 | Manchester City | 35 | 21 | 7 | 7 | 71 | 36 | 35 | 70 | |||
3 | Arsenal | 34 | 21 | 7 | 6 | 66 | 33 | 33 | 70 | |||
4 | Manchester United | 36 | 20 | 8 | 8 | 61 | 36 | 25 | 68 | |||
5 | Liverpool | 35 | 18 | 7 | 10 | 49 | 38 | 11 | 61 | |||
6 | Tottenham Hotspur | 36 | 17 | 7 | 12 | 55 | 53 | 2 | 58 | |||
7 | Southampton | 36 | 17 | 6 | 13 | 48 | 30 | 18 | 57 | |||
8 | Swansea City | 35 | 15 | 8 | 12 | 43 | 44 | -1 | 53 | |||
9 | Stoke City | 36 | 14 | 8 | 14 | 42 | 44 | -2 | 50 | |||
10 | West Ham United | 36 | 12 | 11 | 13 | 43 | 43 | 0 | 47 | |||
11 | Everton | 36 | 11 | 11 | 14 | 46 | 48 | -2 | 44 | |||
12 | Crystal Palace | 36 | 11 | 9 | 16 | 43 | 50 | -7 | 42 | |||
13 | West Bromwich Albion | 36 | 10 | 11 | 15 | 34 | 47 | -13 | 41 | |||
14 | Aston Villa | 36 | 10 | 8 | 18 | 30 | 50 | -20 | 38 | |||
15 | Leicester City | 36 | 10 | 7 | 19 | 41 | 54 | -13 | 37 | |||
16 | Sunderland | 35 | 7 | 15 | 13 | 30 | 50 | -20 | 36 | |||
17 | Newcastle United | 36 | 9 | 9 | 18 | 37 | 61 | -24 | 36 | |||
18 | Hull City | 36 | 8 | 10 | 18 | 33 | 49 | -16 | 34 | |||
19 | Burnley | 36 | 6 | 11 | 19 | 27 | 53 | -26 | 29 | |||
20 | Queens Park Rangers | 35 | 7 | 6 | 22 | 39 | 61 | -22 | 27 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.