Two clubs in the top half of the Primera Division table will do battle today in a league match between Boca Juniors and River Plate. The Superclasico scheduled for 5 p.m. ET will be held at La Bombonera in Buenos Aires and can be live streamed here free.
What They're Saying
Boca Juniors manager Rodolfo Arruabarrena (via Canchallena): "It would be a fatal blow for Boca or River to be eliminated in the Round of 16 [of the Copa Libertadores], knowing that big clubs have the mission of being champion. The word 'choking' has no place here."
River Plate manager Marcelo Gallardo (via Buenos Aires Herald): "Sunday's game will unleash the beast. It's not a decisive game. For me, the three games against Boca Juniors [including the Copa Libertadores] will be different ones. One won't relate to the other."
Tactical Preview
Player to Watch: Pablo Osvaldo is enjoying a modicum of success this campaign. In eight league appearances, the 29-year-old has three goals.
River Plate's Projected Lineup (4-3-3): Barovero; Mercado, Maidana, Pezzella, Vangioni; Solari, Kranevitter, Rojas; Martinez; Mora, Gutierrez
Boca Juniors' Projected Lineup (4-3-3): Orion; Monzon, Diaz, Burdisso, Peruzzi; Lodeiro, Cubas, Meli; Chavez, Osvaldo, Carrizo
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts |
1 | Boca Juniors | 10 | 7 | 3 | 0 | 18 | 5 | 13 | 24 |
2 | River Plate | 10 | 7 | 3 | 0 | 24 | 13 | 11 | 24 |
3 | San Lorenzo | 11 | 8 | 0 | 3 | 17 | 6 | 11 | 24 |
4 | Belgrano | 10 | 7 | 1 | 2 | 16 | 8 | 8 | 22 |
5 | Rosario Central | 10 | 6 | 4 | 0 | 16 | 9 | 7 | 22 |
6 | Racing Club | 11 | 5 | 5 | 1 | 15 | 6 | 9 | 20 |
7 | Tigre | 10 | 5 | 3 | 2 | 11 | 8 | 3 | 18 |
8 | Aldosivi | 11 | 5 | 3 | 3 | 15 | 13 | 2 | 18 |
9 | Newell's Old Boys | 11 | 5 | 3 | 3 | 12 | 10 | 2 | 18 |
10 | Banfield | 10 | 5 | 1 | 4 | 14 | 13 | 1 | 16 |
11 | Sarmiento | 11 | 4 | 3 | 4 | 16 | 15 | 1 | 15 |
12 | Lanús | 11 | 4 | 3 | 4 | 12 | 13 | -1 | 15 |
13 | Independiente | 10 | 3 | 5 | 2 | 15 | 11 | 4 | 14 |
14 | Unión (Santa Fe) | 10 | 3 | 5 | 2 | 14 | 13 | 1 | 14 |
15 | Argentinos Juniors | 11 | 3 | 5 | 3 | 9 | 11 | -2 | 14 |
16 | San Martín (San Juan) | 10 | 3 | 4 | 3 | 13 | 12 | 1 | 13 |
17 | Gimnasia (La Plata) | 11 | 3 | 4 | 4 | 13 | 14 | -1 | 13 |
18 | Estudiantes (La Plata) | 11 | 3 | 4 | 4 | 11 | 15 | -4 | 13 |
19 | Vélez Sársfield | 11 | 3 | 3 | 5 | 11 | 12 | -1 | 12 |
20 | Temperley | 10 | 3 | 3 | 4 | 7 | 9 | -2 | 12 |
21 | Godoy Cruz | 11 | 3 | 3 | 5 | 12 | 18 | -6 | 12 |
22 | Defensa y justicia | 10 | 2 | 4 | 4 | 8 | 10 | -2 | 10 |
23 | Colón (Santa Fe) | 10 | 2 | 4 | 4 | 8 | 13 | -5 | 10 |
24 | Quilmes | 10 | 2 | 3 | 5 | 12 | 18 | -6 | 9 |
25 | Huracán | 10 | 2 | 1 | 7 | 9 | 14 | -5 | 7 |
26 | Crucero del Norte | 10 | 1 | 3 | 6 | 5 | 12 | -7 | 6 |
27 | Olimpo | 11 | 0 | 6 | 5 | 2 | 10 | -8 | 6 |
28 | Arsenal | 10 | 1 | 3 | 6 | 8 | 17 | -9 | 6 |
29 | Nueva Chicago | 10 | 0 | 5 | 5 | 7 | 14 | -7 | 5 |
30 | Atlético Rafaela | 10 | 0 | 5 | 5 | 7 | 15 | -8 | 5 |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.