Manchester City will look to maintain their top four positioning on Sunday. The first-division clash against Tottenham is scheduled for 11 a.m. ET and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Tottenham manager Mauricio Pochettino (via the Guardian): "In football it is difficult. Also, if you sign the contract, you never have the guarantee. I have a contract, or a lot of managers have a contract and there is never guarantee. But in football, you never know. But it is true if I want some player to stay with us, I fight a lot."
Manchester City manager Manuel Pellegrini (via Sky Sports): "We won exactly the same as Chelsea did this year in a different way last season, absolutely a different way."
The In-Form Player
Nacer Chadli has been in stellar form in recent weeks. In 31 league appearances, the 25-year-old has 10 goals and five assists.
Projected Lineups
Tottenham (4-3-2-1): Vorm; Rose, Vertonghen, Fazio, Dier; Bentaleb, Mason; Chadli, Eriksen, Lamela; Kane
Manchester City (4-2-3-1): Hart; Kolarov, Mangala, Demichelis, Zabaleta; Fernando, Fernandinho; Milner, Silva, Navas; Aguero
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
Standings
Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 34 | 24 | 8 | 2 | 68 | 27 | 41 | 80 | |||
2 | Manchester City | 34 | 20 | 7 | 7 | 70 | 36 | 34 | 67 | |||
3 | Arsenal | 33 | 20 | 7 | 6 | 63 | 32 | 31 | 67 | |||
4 | Manchester United | 35 | 19 | 8 | 8 | 59 | 35 | 24 | 65 | |||
5 | Liverpool | 35 | 18 | 7 | 10 | 49 | 38 | 11 | 61 | |||
6 | Tottenham Hotspur | 34 | 17 | 7 | 10 | 55 | 49 | 6 | 58 | |||
7 | Southampton | 35 | 17 | 6 | 12 | 48 | 28 | 20 | 57 | |||
8 | Swansea City | 35 | 15 | 8 | 12 | 43 | 44 | -1 | 53 | |||
9 | West Ham United | 35 | 12 | 11 | 12 | 43 | 42 | 1 | 47 | |||
10 | Stoke City | 35 | 13 | 8 | 14 | 39 | 44 | -5 | 47 | |||
11 | Everton | 35 | 11 | 11 | 13 | 46 | 46 | 0 | 44 | |||
12 | Crystal Palace | 34 | 11 | 9 | 14 | 42 | 47 | -5 | 42 | |||
13 | West Bromwich Albion | 35 | 10 | 10 | 15 | 33 | 46 | -13 | 40 | |||
14 | Aston Villa | 35 | 9 | 8 | 18 | 29 | 50 | -21 | 35 | |||
15 | Newcastle United | 35 | 9 | 8 | 18 | 36 | 60 | -24 | 35 | |||
16 | Hull City | 34 | 8 | 10 | 16 | 32 | 45 | -13 | 34 | |||
17 | Leicester City | 35 | 9 | 7 | 19 | 39 | 54 | -15 | 34 | |||
18 | Sunderland | 34 | 6 | 15 | 13 | 28 | 50 | -22 | 33 | |||
19 | Queens Park Rangers | 35 | 7 | 6 | 22 | 39 | 61 | -22 | 27 | |||
20 | Burnley | 35 | 5 | 11 | 19 | 26 | 53 | -27 | 26 |
© Copyright 2024 Sports World News, All rights reserved. Do not reproduce without permission.