Two clubs chasing the Clausura Liga MX title will do battle today in a league match between Morelia and Queretaro. The first-division clash scheduled for 8:30 p.m. ET will be held at the Estadio Morelos and can be live streamed here free. Additional TV coverage can be found on ESPN Deportes.
What They're Saying
Morelia center-back Joel Huiqui (via Esto): "The foundation for a team to play well and win the game is organization. Our idea is to maintain it, be a team that plays with defensive and offensive organization."
Queretaro manager Victor Manuel Vucetich (via ESPN MX): "We've all formed a team and that team must be subjected to a regiment that, naturally, we all have to complete. Sometimes, some players can have personal consideration due to personal matters, but in general, we have to keep a good image."
Tactical Preview
Player to Watch: Oberlin Pineda has enjoyed a modicum of success this campaign. In 11 league appearances, the 19-year-old has three goals and an assist.
Morelia's Projected Lineup (4-1-3-2): Villalpando; Arreola, Huiqi, Olvera, Fonseca; Valdez; Morales, Cuero, Zarate; Cardoza, Mena
Queretaro's Projected Lineup (4-2-3-1): Volpi, Bornstein, Corona, Martinez, Corral; Osuna, Sinha; Willian, Pineda, Rubio; Villa
Note: Credit all statistics to the officially licensed data from Opta Sports (via Squawka).
Pos | Team | Pts | P | W | D | L | GS | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guadalajara | 26 | 15 | 7 | 5 | 3 | 17 | 11 | +6 | |
2 | Veracruz | 25 | 15 | 6 | 7 | 2 | 25 | 15 | +10 | |
3 | Tigres UANL | 25 | 15 | 8 | 1 | 6 | 21 | 14 | +7 | |
4 | Atlas | 25 | 15 | 7 | 4 | 4 | 17 | 18 | -1 | |
5 | Tijuana | 24 | 15 | 7 | 3 | 5 | 27 | 22 | +5 | |
6 | Toluca | 23 | 15 | 6 | 5 | 4 | 19 | 15 | +4 | |
7 | América | 23 | 15 | 6 | 5 | 4 | 16 | 16 | +0 | |
8 | Pachuca | 22 | 15 | 6 | 4 | 5 | 21 | 17 | +4 | |
9 | Cruz Azul | 22 | 15 | 6 | 4 | 5 | 13 | 12 | +1 | |
10 | Santos Laguna | 21 | 15 | 6 | 3 | 6 | 19 | 17 | +2 | |
11 | Pumas | 21 | 15 | 6 | 3 | 6 | 20 | 24 | -4 | |
12 | Querétaro | 20 | 15 | 6 | 2 | 7 | 22 | 22 | +0 | |
13 | Monterrey | 20 | 15 | 6 | 2 | 7 | 20 | 25 | -5 | |
14 | Chiapas | 20 | 15 | 5 | 5 | 5 | 21 | 27 | -6 | |
15 | Puebla | 16 | 15 | 4 | 4 | 7 | 17 | 18 | -1 | |
16 | Universidad Guadalajara | 15 | 15 | 4 | 3 | 8 | 10 | 17 | -7 | |
17 | León | 13 | 15 | 3 | 4 | 8 | 21 | 28 | -7 | |
18 | Morelia | 10 | 15 | 2 | 4 | 9 | 13 | 21 | -8 |
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.