Relegation, or a place in European football next season, which priority will prevail on Tuesday? The first-division clash between Hull City and Liverpool is scheduled for 2:45 p.m. ET and can be live streamed here free. Additional TV coverage can be found on NBC Sports.
What They're Saying
Hull City manager Steve Bruce (via Hull Daily Mail): "We are up against it and need no distractions. It is hard enough when you've got a clear path in front of you with no distractions. We need them [the fans] all behind the team and forget about a name change and any other grievances. We need them right behind the team."
Liverpool manager Brendan Rodgers (via the Guardian): "For me, I am as hungry as I have ever been. I am ambitious to win and there is no greater place than here to win, and I am still committed and motivated to do that here for sure."
Tactical Preview
Player to Watch: Philippe Coutinho increasingly becomes Liverpool's most key player. In 30 league appearances, the 22-year-old has four goals and an average of 1.5 key passes.
Hull City's Projected Lineup (3-5-2): McGregor; McShane, Dawson, Chester; Brady, Quinn, Huddlestone, Livermore, Elmohamady; Aluko, N'Doye
Liverpool's Projected Lineup (4-3-3): Mignolet; Lovren, Skrtel, Can; Johnson, Henderson, Allen, Markovic; Coutinho, Lallana; Sterling
Updated League Table
| Rnk | Team | MP | W | D | L | GF | GA | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 33 | 23 | 8 | 2 | 65 | 26 | 39 | 77 | |||
| 2 | Manchester City | 34 | 20 | 7 | 7 | 70 | 36 | 34 | 67 | |||
| 3 | Arsenal | 33 | 20 | 7 | 6 | 63 | 32 | 31 | 67 | |||
| 4 | Manchester United | 34 | 19 | 8 | 7 | 59 | 34 | 25 | 65 | |||
| 5 | Liverpool | 33 | 17 | 7 | 9 | 47 | 36 | 11 | 58 | |||
| 6 | Tottenham Hotspur | 34 | 17 | 7 | 10 | 55 | 49 | 6 | 58 | |||
| 7 | Southampton | 34 | 17 | 6 | 11 | 47 | 26 | 21 | 57 | |||
| 8 | Swansea City | 34 | 14 | 8 | 12 | 41 | 44 | -3 | 50 | |||
| 9 | Stoke City | 34 | 13 | 8 | 13 | 39 | 42 | -3 | 47 | |||
| 10 | Everton | 34 | 11 | 11 | 12 | 44 | 43 | 1 | 44 | |||
| 11 | West Ham United | 34 | 11 | 11 | 12 | 42 | 42 | 0 | 44 | |||
| 12 | Crystal Palace | 34 | 11 | 9 | 14 | 42 | 47 | -5 | 42 | |||
| 13 | West Bromwich Albion | 34 | 9 | 10 | 15 | 32 | 46 | -14 | 37 | |||
| 14 | Newcastle United | 34 | 9 | 8 | 17 | 36 | 57 | -21 | 35 | |||
| 15 | Aston Villa | 34 | 8 | 8 | 18 | 26 | 48 | -22 | 32 | |||
| 16 | Hull City | 33 | 7 | 10 | 16 | 31 | 45 | -14 | 31 | |||
| 17 | Leicester City | 33 | 8 | 7 | 18 | 35 | 51 | -16 | 31 | |||
| 18 | Sunderland | 33 | 5 | 15 | 13 | 26 | 49 | -23 | 30 | |||
| 19 | Queens Park Rangers | 34 | 7 | 6 | 21 | 38 | 59 | -21 | 27 | |||
| 20 | Burnley | 34 | 5 | 11 | 18 | 26 | 52 | -26 | 26 |
Note: Credit all statistics to officially licensed data from Opta Sports (via WhoScored).
© Copyright 2025 Sports World News, All rights reserved. Do not reproduce without permission.










